Hand #255585004367
Bellona II • 2025-04-04 10:07:01 • Pot: $47.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vodilazila | CO | $216 | 0.00 BB | 23.1% | 17.2% | 0.0% | 2.3 | 33.2% | 29.9% | 29.8 | 6072 BB | 20,367 |
| ThursMarket | BTN | $418 | 0.00 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| CrookedCrown | SB | $946 | -7.50 BB | 36.2% | 17.2% | 0.0% | 1.4 | 27.2% | 32.4% | -38.9 | -320 BB | 823 |
| Shoomyk | BB | $197 | -1.00 BB | 24.1% | 19.0% | 0.0% | 2.7 | 32.1% | 30.3% | 30.2 | 14887 BB | 49,309 |
| PSBerzerk | UTG | $200 | -6.50 BB | 22.0% | 18.0% | 0.0% | 2.8 | 32.2% | 32.1% | 26.4 | 125 BB | 473 |
| 🏆 shootingGRID | MP | $200 | +17.08 BB ($45) | 25.8% | 21.0% | 0.0% | 2.9 | 33.8% | 29.6% | 32.4 | 25744 BB | 79,469 |
📝 Action Timeline
PREFLOP
CrookedCrown
Blind $1.00
Shoomyk
Blind $2.00
PSBerzerk
Raise $2
shootingGRID
Raise $10
Vodilazila
Fold
ThursMarket
Fold
CrookedCrown
Call $14
Shoomyk
Fold
PSBerzerk
Call $10
FLOP
CrookedCrown
Check
PSBerzerk
Check
shootingGRID
Bet $22
CrookedCrown
Fold
PSBerzerk
Fold
SHOWDOWN
shootingGRID
🏆 Win $44.65