Hand #255630159370
Camilla II • 2025-04-07 09:15:39 • Pot: $191.62
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

2d 3c 4h 5s Th

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
DikSone CO $224 0.00 BB 22.8% 19.3% 0.0% 3.4 32.6% 29.7% 35.7 14554 BB 40,810
🏆 CashfishT BTN $231 +0.56 BB ($94) 25.5% 19.0% 0.0% 2.2 34.7% 32.2% 40.6 9865 BB 24,287
el_TOMO981 SB $433 -0.50 BB 23.0% 18.6% 0.0% 2.7 31.9% 32.8% 47.9 2946 BB 6,152
🏆 Moot Call BB $163 +0.77 BB ($94) 41.6% 14.1% 0.0% 0.8 34.5% 38.3% 44.1 739 BB 1,676
Vodilazila UTG $275 0.00 BB 23.1% 17.2% 0.0% 2.3 33.2% 29.9% 29.8 6072 BB 20,367
Shoomyk MP $487 0.00 BB 24.1% 19.0% 0.0% 2.7 32.1% 30.3% 30.2 14887 BB 49,309

📝 Action Timeline

PREFLOP
el_TOMO981 Blind $1.00
Moot Call Blind $2.00
Vodilazila Fold
Shoomyk Fold
DikSone Fold
CashfishT Raise $2
el_TOMO981 Fold
Moot Call Raise $8
CashfishT Call $8
FLOP
Moot Call Bet $12
CashfishT Call $12
TURN
Moot Call Bet $24
CashfishT Call $24
RIVER
Moot Call Bet $45
CashfishT Call $45
SHOWDOWN
CashfishT 🏆 Win $94.43
Moot Call 🏆 Win $94.44