Hand #255648489394
Lehigh II • 2025-04-08 17:33:43 • Pot: $73.50
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moot Call | BB | $328 | -15.58 BB | 41.6% | 14.1% | 0.0% | 0.8 | 34.5% | 38.3% | 44.1 | 739 BB | 1,676 |
| jorgeperezAA | UTG | $243 | -4.09 BB | 26.0% | 20.8% | 0.0% | 2.7 | 34.5% | 30.6% | 25.4 | 8105 BB | 31,882 |
| 4_VaNyA_4 | MP | $64 | 0.00 BB | 22.8% | 17.5% | 0.0% | 2.8 | 40.1% | 29.9% | 27.9 | 8175 BB | 29,248 |
| MaratUkr | CO | $17 | 0.00 BB | 20.4% | 19.5% | 0.0% | 11.8 | 57.4% | 31.1% | 15.2 | 4474 BB | 29,340 |
| 🏆 proker29 | BTN | $222 | +30.28 BB ($71) | 25.3% | 20.9% | 0.0% | 3.1 | 34.3% | 30.6% | 43.5 | 9180 BB | 21,092 |
| LordLavaleks | SB | $28 | -0.50 BB | 23.3% | 18.7% | 0.0% | 3.3 | 43.2% | 32.1% | 26.8 | 1415 BB | 5,280 |
📝 Action Timeline
PREFLOP
LordLavaleks
Blind $1.00
Moot Call
Blind $2.00
jorgeperezAA
Raise $2
4_VaNyA_4
Fold
MaratUkr
Fold
proker29
Call $4
LordLavaleks
Fold
Moot Call
Call $2
FLOP
Moot Call
Check
jorgeperezAA
Check
proker29
Check
TURN
Moot Call
Bet $6
jorgeperezAA
Call $6
proker29
Call $6
RIVER
Moot Call
Bet $20
jorgeperezAA
Fold
proker29
Raise $191
Moot Call
Fold
SHOWDOWN
proker29
🏆 Win $70.75