Hand #255670223731
Cohnia II • 2025-04-10 05:36:36 • Pot: $306.12
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sesiomp12 | MP | $152 | -68.66 BB | 38.0% | 11.7% | 0.0% | 0.8 | 36.5% | 40.1% | -10.2 | -827 BB | 8,070 |
| bulld0z3r4MR | CO | $538 | 0.00 BB | 24.6% | 19.3% | 0.0% | 2.7 | 32.1% | 34.3% | 32.3 | 5730 BB | 17,736 |
| 🏆 Joker007r | BTN | $239 | +78.91 BB ($303) | 25.6% | 21.0% | 0.0% | 2.9 | 35.1% | 30.8% | 44.7 | 30229 BB | 67,565 |
| raiseinthedark | SB | $364 | -0.50 BB | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
| JohnTravoIta | BB | $200 | -1.00 BB | 25.6% | 20.4% | 0.0% | 2.7 | 35.0% | 30.9% | 42.1 | 5821 BB | 13,828 |
| CashfishT | UTG | $200 | 0.00 BB | 25.5% | 19.0% | 0.0% | 2.2 | 34.7% | 32.2% | 40.6 | 9865 BB | 24,287 |
📝 Action Timeline
PREFLOP
raiseinthedarkk
Blind $1.00
JohnTravoIta
Blind $2.00
CashfishT
Fold
sesiomp12
Raise $4
bulld0z3r4MR
Fold
Joker007r
Raise $12
raiseinthedarkk
Fold
JohnTravoIta
Fold
sesiomp12
Call $12
FLOP
sesiomp12
Check
Joker007r
Bet $12
sesiomp12
Raise $12
Joker007r
Call $12
TURN
sesiomp12
Bet $29
Joker007r
Call $29
RIVER
sesiomp12
Bet $80
Joker007r
Call $80
SHOWDOWN
Joker007r
🏆 Win $303.37