Hand #255694497701
Pretoria • 2025-04-11 23:15:53 • Pot: $42.68
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWilliamsA | BB | $425 | -8.47 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| choibc1994 | UTG | $436 | 0.00 BB | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| ThursMarket | MP | $376 | -1.20 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| {€o_O`}/(nh) | CO | $288 | 0.00 BB | 24.5% | 19.5% | 0.0% | 2.3 | 35.5% | 31.0% | 25.6 | 12433 BB | 48,670 |
| T-Ruff94 | BTN | $547 | -2.20 BB | 24.1% | 19.4% | 0.0% | 2.9 | 33.4% | 32.3% | 40.4 | 27488 BB | 68,093 |
| 🏆 Csocso7707 | SB | $1270 | +11.81 BB ($41) | 49.9% | 27.3% | 0.0% | 1.2 | 30.3% | 38.8% | 20.5 | 348 BB | 1,700 |
📝 Action Timeline
PREFLOP
Csocso7707
Blind $1.00
AWilliamsA
Blind $2.00
choibc1994
Fold
ThursMarket
Raise $2
{€o_O`}/(nh)
Fold
T-Ruff94
Call $4
Csocso7707
Call $3
AWilliamsA
Call $2
FLOP
Csocso7707
Check
AWilliamsA
Check
ThursMarket
Check
T-Ruff94
Check
TURN
Csocso7707
Check
AWilliamsA
Bet $12
ThursMarket
Fold
T-Ruff94
Fold
Csocso7707
Call $12
RIVER
Csocso7707
Check
AWilliamsA
Check
SHOWDOWN
Csocso7707
🏆 Win $40.55