Hand #255694681992
Pretoria • 2025-04-11 23:28:39 • Pot: $138.68
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWilliamsA | CO | $441 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| 🏆 choibc1994 | BTN | $423 | +37.35 BB ($136) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| ThursMarket | SB | $361 | -0.50 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| {€o_O`}/(nh) | BB | $328 | -1.00 BB | 24.5% | 19.5% | 0.0% | 2.3 | 35.5% | 31.0% | 25.6 | 12433 BB | 48,670 |
| T-Ruff94 | UTG | $542 | -1.20 BB | 24.1% | 19.4% | 0.0% | 2.9 | 33.4% | 32.3% | 40.4 | 27488 BB | 68,093 |
| Csocso7707 | MP | $1229 | -32.82 BB | 49.9% | 27.3% | 0.0% | 1.2 | 30.3% | 38.8% | 20.5 | 348 BB | 1,700 |
📝 Action Timeline
PREFLOP
ThursMarket
Blind $1.00
{€o_O`}/(nh)
Blind $2.00
T-Ruff94
Raise $2
Csocso7707
Call $4
AWilliamsA
Fold
choibc1994
Raise $13
ThursMarket
Fold
{€o_O`}/(nh)
Fold
T-Ruff94
Fold
Csocso7707
Call $13
FLOP
Csocso7707
Check
choibc1994
Bet $20
Csocso7707
Call $20
TURN
Csocso7707
Check
choibc1994
Check
RIVER
Csocso7707
Check
choibc1994
Bet $27
Csocso7707
Call $27
SHOWDOWN
choibc1994
🏆 Win $135.93