Hand #255695191307
Pretoria • 2025-04-12 00:07:23 • Pot: $97.50
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AWilliamsA | BTN | $426 | -22.88 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
| 🏆 choibc1994 | SB | $476 | +25.50 BB ($95) | 25.1% | 20.9% | 0.0% | 3.2 | 35.1% | 30.9% | 40.7 | 55959 BB | 137,530 |
| ThursMarket | BB | $230 | -1.00 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| {€o_O`}/(nh) | UTG | $402 | 0.00 BB | 24.5% | 19.5% | 0.0% | 2.3 | 35.5% | 31.0% | 25.6 | 12433 BB | 48,670 |
| fataleggs13 | MP | $393 | 0.00 BB | 23.7% | 18.0% | 0.0% | 2.2 | 34.2% | 26.5% | 33.7 | 8115 BB | 24,105 |
| Csocso7707 | CO | $929 | 0.00 BB | 49.9% | 27.3% | 0.0% | 1.2 | 30.3% | 38.8% | 20.5 | 348 BB | 1,700 |
📝 Action Timeline
PREFLOP
choibc1994
Blind $1.00
ThursMarket
Blind $2.00
{€o_O`}/(nh)
Fold
fataleggs13
Fold
Csocso7707
Fold
AWilliamsA
Raise $3
choibc1994
Raise $19
ThursMarket
Fold
AWilliamsA
Call $19
FLOP
choibc1994
Bet $23
AWilliamsA
Call $23
TURN
choibc1994
Bet $47
AWilliamsA
Fold
SHOWDOWN
choibc1994
🏆 Win $94.75