Hand #255704110545
Tombaugh II • 2025-04-12 18:20:54 • Pot: $46.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mitlerzz | BTN | $303 | 0.00 BB | 22.3% | 11.9% | 0.0% | 1.5 | 22.8% | 26.3% | 2.8 | 18 BB | 623 |
| PayTaxOrDie | SB | $247 | -11.00 BB | 23.2% | 18.5% | 0.0% | 2.6 | 36.4% | 32.6% | 26.4 | 7155 BB | 27,124 |
| 🏆 LuckyJyst | BB | $218 | +12.35 BB ($44) | 33.8% | 24.2% | 0.0% | 2.1 | 31.4% | 33.3% | 40.1 | 6800 BB | 16,961 |
| AdmSkillS | UTG | $226 | 0.00 BB | 22.3% | 17.7% | 0.0% | 2.9 | 33.9% | 29.1% | 23.0 | 4348 BB | 18,913 |
| StressResistan | MP | $249 | 0.00 BB | 24.3% | 19.9% | 0.0% | 3.1 | 33.3% | 31.1% | 49.2 | 5615 BB | 11,417 |
📝 Action Timeline
PREFLOP
PayTaxOrDie
Blind $1.00
LuckyJyst
Blind $2.00
AdmSkillS
Fold
StressResistant
Fold
mitlerzz
Fold
PayTaxOrDie
Raise $4
LuckyJyst
Raise $12
PayTaxOrDie
Call $12
FLOP
PayTaxOrDie
Check
LuckyJyst
Bet $5
PayTaxOrDie
Call $5
TURN
PayTaxOrDie
Check
LuckyJyst
Bet $10
PayTaxOrDie
Fold
SHOWDOWN
LuckyJyst
🏆 Win $43.70