Hand #255721075981
Gaussia II • 2025-04-13 20:30:28 • Pot: $50.16
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| birdsd | CO | $630 | 0.00 BB | 36.0% | 18.0% | 0.0% | 0.8 | 32.5% | 42.5% | 12.7 | 399 BB | 3,154 |
| ShipTheFliip | BTN | $275 | 0.00 BB | 23.5% | 18.6% | 0.0% | 2.7 | 33.9% | 31.6% | 43.4 | 13635 BB | 31,444 |
| jorgeperezAA | SB | $200 | -0.50 BB | 26.0% | 20.8% | 0.0% | 2.7 | 34.5% | 30.6% | 25.4 | 8105 BB | 31,882 |
| 🏆 2g00d4youu | BB | $200 | +13.40 BB ($48) | 24.3% | 20.8% | 0.0% | 3.5 | 33.5% | 29.5% | 39.1 | 19727 BB | 50,397 |
| fataleggs13 | UTG | $404 | 0.00 BB | 23.7% | 18.0% | 0.0% | 2.2 | 34.2% | 26.5% | 33.7 | 8115 BB | 24,105 |
| ThursMarket | MP | $252 | -11.29 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
📝 Action Timeline
PREFLOP
jorgeperezAA
Blind $1.00
2g00d4youu
Blind $2.00
fataleggs13
Fold
ThursMarket
Raise $2
birdsd
Fold
ShipTheFliip
Fold
jorgeperezAA
Fold
2g00d4youu
Call $2
FLOP
2g00d4youu
Check
ThursMarket
Bet $3
2g00d4youu
Raise $8
ThursMarket
Call $8
TURN
2g00d4youu
Bet $8
ThursMarket
Call $8
RIVER
2g00d4youu
Bet $11
ThursMarket
Fold
SHOWDOWN
2g00d4youu
🏆 Win $47.65