Hand #255723253889
Schwall II • 2025-04-13 22:28:36 • Pot: $418.80
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RuiDeck | UTG | $200 | -1.50 BB | 24.4% | 19.8% | 0.0% | 2.9 | 33.9% | 31.3% | 27.1 | 8189 BB | 30,222 |
| proker29 | MP | $200 | 0.00 BB | 25.3% | 20.9% | 0.0% | 3.1 | 34.3% | 30.6% | 43.5 | 9180 BB | 21,092 |
| ThursMarket | BTN | $206 | -98.11 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| AndreasB2412 | SB | $208 | -0.50 BB | 25.9% | 21.0% | 0.0% | 2.9 | 32.5% | 34.8% | 38.8 | 11302 BB | 29,159 |
| 🏆 ultrAslan05 | BB | $209 | +126.83 BB ($415) | 36.4% | 19.6% | 0.0% | 1.3 | 32.8% | 38.1% | 84.7 | 177 BB | 209 |
📝 Action Timeline
PREFLOP
AndreasB2412
Blind $1.00
ultrAslan05
Blind $2.00
RuiDeck
Raise $3
proker29
Fold
ThursMarket
Call $5
AndreasB2412
Fold
ultrAslan05
Call $3
FLOP
ultrAslan05
Check
RuiDeck
Check
ThursMarket
Bet $10
ultrAslan05
Raise $10
RuiDeck
Fold
ThursMarket
Raise $34
ultrAslan05
Raise $149
ThursMarket
Call $146
SHOWDOWN
ultrAslan05
🏆 Win $415.36