Hand #255735712975
Alkurah II • 2025-04-14 21:06:00 • Pot: $403.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP231608 | SB | $74 | -0.50 BB | 25.6% | 16.2% | 0.0% | 1.6 | 36.7% | 31.9% | -27.5 | -470 BB | 1,706 |
| MaRKiToScoK | BB | $200 | -1.00 BB | 27.0% | 20.3% | 0.0% | 2.3 | 36.6% | 32.3% | 34.1 | 8424 BB | 24,696 |
| rusher_NiNja | UTG | $330 | 0.00 BB | 24.2% | 20.7% | 0.0% | 3.4 | 36.3% | 27.1% | 40.2 | 9308 BB | 23,166 |
| 🏆 Poker9803 | MP | $396 | +106.63 BB ($400) | 20.8% | 17.8% | 0.0% | 3.3 | 35.6% | 27.6% | 23.9 | 3795 BB | 15,866 |
| vpetriu | CO | $200 | 0.00 BB | 26.4% | 21.7% | 0.0% | 3.0 | 34.6% | 33.8% | 42.7 | 30364 BB | 71,071 |
| j1ganlimon | BTN | $200 | -83.90 BB | 21.3% | 18.0% | 0.0% | 3.2 | 36.0% | 30.2% | 34.0 | 4288 BB | 12,625 |
📝 Action Timeline
PREFLOP
JP231608
Blind $1.00
MaRKiToScoK
Blind $2.00
rusher_NiNja
Fold
Poker9803
Raise $3
vpetriu
Fold
j1ganlimon
Raise $11
JP231608
Fold
MaRKiToScoK
Fold
Poker9803
Raise $27
j1ganlimon
Raise $156
Poker9803
Call $156
SHOWDOWN
Poker9803
🏆 Win $400.25