Hand #255735735979
Alkurah II • 2025-04-14 21:07:20 • Pot: $48.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP231608 | CO | $72 | -10.50 BB | 25.6% | 16.2% | 0.0% | 1.6 | 36.7% | 31.9% | -27.5 | -470 BB | 1,706 |
| MaRKiToScoK | BTN | $202 | 0.00 BB | 27.0% | 20.3% | 0.0% | 2.3 | 36.6% | 32.3% | 34.1 | 8424 BB | 24,696 |
| 🏆 rusher_NiNja | SB | $328 | +14.15 BB ($46) | 24.2% | 20.7% | 0.0% | 3.4 | 36.3% | 27.1% | 40.2 | 9308 BB | 23,166 |
| Poker9803 | BB | $596 | -1.00 BB | 20.8% | 17.8% | 0.0% | 3.3 | 35.6% | 27.6% | 23.9 | 3795 BB | 15,866 |
| vpetriu | UTG | $200 | 0.00 BB | 26.4% | 21.7% | 0.0% | 3.0 | 34.6% | 33.8% | 42.7 | 30364 BB | 71,071 |
| j1ganlimon | MP | $200 | 0.00 BB | 21.3% | 18.0% | 0.0% | 3.2 | 36.0% | 30.2% | 34.0 | 4288 BB | 12,625 |
📝 Action Timeline
PREFLOP
rusher_NiNja
Blind $1.00
Poker9803
Blind $2.00
vpetriu
Fold
j1ganlimon
Fold
JP231608
Raise $3
MaRKiToScoK
Fold
rusher_NiNja
Call $4
Poker9803
Fold
FLOP
rusher_NiNja
Check
JP231608
Bet $5
rusher_NiNja
Raise $12
JP231608
Call $12
TURN
rusher_NiNja
Bet $48
JP231608
Fold
SHOWDOWN
rusher_NiNja
🏆 Win $45.60