Hand #255729150954
Herget II • 2025-04-14 11:16:48 • Pot: $147.84
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

7h Ks 6c 5s 9c

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
DikSone BTN $207 -33.93 BB 22.8% 19.3% 0.0% 3.4 32.6% 29.7% 35.7 14554 BB 40,810
1 Sagges SB $87 -0.50 BB 41.2% 0.0% 0.0% 0.5 50.0% 0.0% -320.2 -54 BB 17
janarr5 BB $211 -1.00 BB 20.3% 16.6% 0.0% 3.0 31.8% 29.7% 35.9 10612 BB 29,561
🏆 Mattulh UTG $200 +37.34 BB ($145) 23.5% 19.2% 0.0% 3.0 33.0% 30.4% 41.0 4189 BB 10,220
Savanahhh MP $200 0.00 BB 25.5% 19.8% 0.0% 2.5 32.3% 34.7% 32.1 9037 BB 28,139
Poker9803 CO $211 0.00 BB 20.8% 17.8% 0.0% 3.3 35.6% 27.6% 23.9 3795 BB 15,866

📝 Action Timeline

PREFLOP
1 Sagges Blind $1.00
janarr5 Blind $2.00
Mattulh Raise $2
Savanahhh Fold
Poker9803 Fold
DikSone Raise $10
1 Sagges Fold
janarr5 Fold
Mattulh Call $10
FLOP
Mattulh Check
DikSone Bet $10
Mattulh Call $10
TURN
Mattulh Check
DikSone Bet $47
Mattulh Call $47
RIVER
Mattulh Check
DikSone Check
SHOWDOWN
Mattulh 🏆 Win $145.09