Hand #255731799445
Peacock III • 2025-04-14 16:31:30 • Pot: $56.14
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 JH66610 | BB | $206 | +18.85 BB ($53) | 23.8% | 19.2% | 0.0% | 2.9 | 34.0% | 31.5% | 36.9 | 5168 BB | 14,004 |
| I TAKE IT 85 | UTG | $204 | 0.00 BB | 30.7% | 24.1% | 0.0% | 2.5 | 32.4% | 37.3% | 33.4 | 4633 BB | 13,889 |
| raiseinthedark | MP | $200 | -9.85 BB | 24.9% | 19.4% | 0.0% | 2.6 | 34.3% | 32.1% | 40.1 | 24403 BB | 60,845 |
| Quahrino | CO | $200 | 0.00 BB | 27.7% | 22.6% | 0.0% | 2.9 | 34.4% | 34.0% | 44.2 | 65881 BB | 148,952 |
| BuckstoVegas | BTN | $71 | 0.00 BB | 30.3% | 6.6% | 0.0% | 0.7 | 29.5% | 27.8% | -22.9 | -48 BB | 211 |
| DikSone | SB | $223 | -0.50 BB | 22.8% | 19.3% | 0.0% | 3.4 | 32.6% | 29.7% | 35.7 | 14554 BB | 40,810 |
📝 Action Timeline
PREFLOP
DikSone
Blind $1.00
JH66610
Blind $2.00
I TAKE IT 85
Fold
raiseinthedarkk
Raise $2
Quahrino
Fold
BuckstoVegas
Fold
DikSone
Fold
JH66610
Call $2
FLOP
JH66610
Check
raiseinthedarkk
Bet $5
JH66610
Call $5
TURN
JH66610
Bet $5
raiseinthedarkk
Raise $11
JH66610
Raise $31
raiseinthedarkk
Fold
SHOWDOWN
JH66610
🏆 Win $53.39