Hand #255735722287
Strattonia II • 2025-04-14 21:06:33 • Pot: $32.76
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 712189512 | UTG | $434 | -1.80 BB | 30.0% | 21.2% | 0.0% | 1.7 | 35.3% | 27.8% | -42.5 | -568 BB | 1,335 |
| MaikonAll | MP | $200 | 0.00 BB | 23.5% | 20.0% | 0.0% | 3.3 | 34.1% | 30.2% | 29.2 | 10903 BB | 37,311 |
| vpetriu | CO | $200 | 0.00 BB | 26.4% | 21.7% | 0.0% | 3.0 | 34.6% | 33.8% | 42.7 | 30364 BB | 71,071 |
| MaRKiToScoK | BTN | $299 | 0.00 BB | 27.0% | 20.3% | 0.0% | 2.3 | 36.6% | 32.3% | 34.1 | 8424 BB | 24,696 |
| 🏆 birdsd | SB | $250 | +8.77 BB ($31) | 36.0% | 18.0% | 0.0% | 0.8 | 32.5% | 42.5% | 12.7 | 399 BB | 3,154 |
| ThursMarket | BB | $200 | -6.79 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
📝 Action Timeline
PREFLOP
birdsd
Blind $1.00
ThursMarket
Blind $2.00
712189512
Raise $3
MaikonAll
Fold
vpetriu
Fold
MaRKiToScoK
Fold
birdsd
Call $4
ThursMarket
Call $3
FLOP
birdsd
Check
ThursMarket
Check
712189512
Check
TURN
birdsd
Bet $7
ThursMarket
Call $7
712189512
Fold
RIVER
birdsd
Check
ThursMarket
Check
SHOWDOWN
birdsd
🏆 Win $31.12