Hand #255736925684
Strattonia II • 2025-04-14 22:17:14 • Pot: $43.00
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | BTN | $264 | -6.00 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| Jabko0 | SB | $305 | -0.50 BB | 20.9% | 17.1% | 0.0% | 2.8 | 37.0% | 28.8% | 27.5 | 9886 BB | 35,913 |
| 🏆 alboadictoGB | BB | $204 | +20.50 BB ($43) | 26.6% | 21.9% | 0.0% | 3.2 | 34.5% | 30.9% | 33.6 | 27935 BB | 83,200 |
| MaRKiToScoK | UTG | $340 | 0.00 BB | 27.0% | 20.3% | 0.0% | 2.3 | 36.6% | 32.3% | 34.1 | 8424 BB | 24,696 |
| birdsd | MP | $152 | -2.00 BB | 36.0% | 18.0% | 0.0% | 0.8 | 32.5% | 42.5% | 12.7 | 399 BB | 3,154 |
| AWilliamsA | CO | $200 | 0.00 BB | 24.0% | 19.5% | 0.0% | 2.8 | 33.6% | 31.5% | 30.6 | 46151 BB | 150,659 |
📝 Action Timeline
PREFLOP
Jabko0
Blind $1.00
alboadictoGB
Blind $2.00
MaRKiToScoK
Fold
birdsd
Raise $4
AWilliamsA
Fold
ThursMarket
Raise $12
Jabko0
Fold
alboadictoGB
Raise $32
birdsd
Fold
ThursMarket
Fold
SHOWDOWN
alboadictoGB
🏆 Win $43.00