Hand #255737625807
Sun III • 2025-04-14 23:01:55 • Pot: $177.62
|
👥 Players in this Hand
| Player | Pos | Stack | Result | VPIP | PFR | 3Bet | AF | WTSD | W$SD | BB/100 | Profit | Hands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ThursMarket | BTN | $231 | -7.50 BB | 26.8% | 21.5% | 0.0% | 2.7 | 33.7% | 31.4% | 27.5 | 15743 BB | 57,243 |
| 🏆 LordLavaleks | SB | $78 | +57.28 BB ($175) | 23.3% | 18.7% | 0.0% | 3.3 | 43.2% | 32.1% | 26.8 | 1415 BB | 5,280 |
| ghc_2 | BB | $200 | -1.00 BB | 25.3% | 20.7% | 0.0% | 2.9 | 34.0% | 32.7% | 48.7 | 25244 BB | 51,818 |
| jeffersonnoya | UTG | $314 | -38.16 BB | 39.8% | 6.8% | 0.0% | 0.6 | 18.4% | 28.6% | -0.7 | -1 BB | 103 |
| juancho26 | MP | $205 | 0.00 BB | 25.0% | 19.7% | 0.0% | 2.5 | 34.5% | 29.3% | 35.6 | 9083 BB | 25,513 |
| supern0v8 | CO | $219 | 0.00 BB | 22.3% | 17.9% | 0.0% | 3.1 | 31.4% | 30.5% | 38.6 | 17286 BB | 44,790 |
📝 Action Timeline
PREFLOP
LordLavaleks
Blind $1.00
ghc_2
Blind $2.00
jeffersonnoya
Raise $2
juancho26
Fold
supern0v8
Fold
ThursMarket
Raise $15
LordLavaleks
Raise $59
ghc_2
Fold
jeffersonnoya
Call $74
ThursMarket
Fold
SHOWDOWN
LordLavaleks
🏆 Win $174.87