Hand #255731938425
Underhill II • 2025-04-14 16:44:01 • Pot: $30.04
|

🎬 Replay Simulation (Auto Loop)

Loading Replayer...

Js Qd Ac 2s 5h

👥 Players in this Hand

Player Pos Stack Result VPIP PFR 3Bet AF WTSD W$SD BB/100 Profit Hands
proker29 UTG $214 -5.76 BB 25.3% 20.9% 0.0% 3.1 34.3% 30.6% 43.5 9180 BB 21,092
DikSone MP $253 0.00 BB 22.8% 19.3% 0.0% 3.4 32.6% 29.7% 35.7 14554 BB 40,810
🏆 LukeSilentF CO $204 +7.51 BB ($29) 32.1% 22.1% 0.0% 1.4 40.0% 58.3% 37.9 53 BB 140
sarpele71 BTN $97 0.00 BB 28.2% 13.3% 0.0% 0.9 44.5% 39.5% -6.8 -416 BB 6,102
kekim1 SB $350 -0.50 BB 24.3% 19.2% 0.0% 2.6 34.5% 29.2% 46.6 6863 BB 14,717
zotyibácsi97 BB $293 -1.00 BB 26.1% 20.5% 0.0% 3.0 30.9% 32.4% 37.5 4115 BB 10,974

📝 Action Timeline

PREFLOP
kekim1 Blind $1.00
zotyibácsi97 Blind $2.00
proker29 Raise $2
DikSone Fold
LukeSilentF Call $4
sarpele71 Fold
kekim1 Fold
FLOP
proker29 Bet $2
LukeSilentF Call $2
TURN
proker29 Check
LukeSilentF Bet $7
proker29 Call $7
RIVER
proker29 Check
LukeSilentF Check
SHOWDOWN
LukeSilentF 🏆 Win $28.54