meanmachine7
-228.02 BB
Total Profit
-150.01
Winrate (BB/100)
40.8%
VPIP ?
11.8%
PFR ?
0.0%
3-Bet ?
0.62
AF ?
26.9%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 29.6% | 28.0% | 54.2% | 37.5% | 48.0% | 48.1% | 40.8% |
| PFR | 3.7% | 16.0% | 25.0% | 12.5% | 8.0% | 7.4% | 11.8% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 40.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
100.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
42.19%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255085360231 | 2025-03-01 07:14:13 | Klotho... | 35.5 BB ($71) | MP | - | -16.00 BB |
| #255085347866 | 2025-03-01 07:11:39 | Klotho... | 82.4 BB ($165) | SB | - | -7.50 BB |
| #255085340136 | 2025-03-01 07:10:04 | Klotho... | 74.5 BB ($149) | CO | JhKc | -34.34 BB |
| #255085320448 | 2025-03-01 07:05:58 | Klotho... | 14.0 BB ($28) | SB | 3s3d | -6.49 BB |
| #255085312817 | 2025-03-01 07:04:22 | Klotho... | 13.5 BB ($27) | MP | 4c8c | +7.82 BB |
| #255085302761 | 2025-03-01 07:02:16 | Klotho... | 31.5 BB ($63) | SB | - | -0.50 BB |
| #255085296777 | 2025-03-01 07:01:01 | Klotho... | 89.3 BB ($179) | UTG | 8cAc | -42.14 BB |
| #255085377866 | 2025-03-01 07:17:55 | Klotho... | 52.5 BB ($105) | BB | QdTd | -18.00 BB |
| #254616302644 | 2025-01-30 01:48:47 | Apus... | 183.1 BB ($366) | MP | AdTd | -82.55 BB |
| #254616169706 | 2025-01-30 01:35:32 | Apus... | 22.9 BB ($46) | CO | As2d | -10.73 BB |
| #254616287829 | 2025-01-30 01:47:18 | Apus... | 31.4 BB ($63) | CO | - | 0.00 BB |
| #254616252553 | 2025-01-30 01:43:46 | Apus... | 212.6 BB ($425) | MP | - | 0.00 BB |
| #254616242847 | 2025-01-30 01:42:47 | Apus... | 10.5 BB ($21) | BTN | Qs3s | -5.00 BB |
| #254616213332 | 2025-01-30 01:39:50 | Apus... | 26.8 BB ($54) | CO | - | +21.06 BB |
| #254616128214 | 2025-01-30 01:31:28 | Apus... | 6.9 BB ($14) | SB | TdQh | -2.30 BB |
| #254616081720 | 2025-01-30 01:26:55 | Apus... | 44.8 BB ($90) | BB | - | -1.00 BB |
| #254616068225 | 2025-01-30 01:25:36 | Apus... | 15.1 BB ($30) | CO | ThKs | +10.17 BB |
| #254616020264 | 2025-01-30 01:20:50 | Apus... | 23.0 BB ($46) | SB | - | +12.35 BB |
| #254615998307 | 2025-01-30 01:18:39 | Apus... | 25.0 BB ($50) | CO | - | -2.00 BB |
| #254615978321 | 2025-01-30 01:16:40 | Apus... | 7.0 BB ($14) | SB | 4s2s | -2.00 BB |
| #254615965329 | 2025-01-30 01:15:24 | Apus... | 10.5 BB ($21) | UTG | 7cTc | +5.48 BB |
| #254615930027 | 2025-01-30 01:11:56 | Apus... | 28.5 BB ($57) | BB | AdAs | +14.63 BB |
| #254615903613 | 2025-01-30 01:09:20 | Apus... | 15.0 BB ($30) | SB | Jd4d | +7.25 BB |
| #254615876512 | 2025-01-30 01:06:43 | Apus... | 14.2 BB ($28) | CO | AsQd | +7.11 BB |
| #254615803464 | 2025-01-30 00:59:29 | Apus... | 22.5 BB ($45) | BTN | - | 0.00 BB |
| #254615721465 | 2025-01-30 00:50:59 | Apus... | 49.6 BB ($99) | BTN | - | 0.00 BB |
| #254615687098 | 2025-01-30 00:47:51 | Apus... | 22.8 BB ($46) | UTG | - | 0.00 BB |
| #254615676204 | 2025-01-30 00:46:52 | Apus... | 26.8 BB ($54) | MP | - | -11.67 BB |
| #254615667525 | 2025-01-30 00:46:05 | Apus... | 5.5 BB ($11) | BTN | Ac2c | +3.22 BB |
| #254615656178 | 2025-01-30 00:45:04 | Apus... | 43.4 BB ($87) | SB | - | -0.50 BB |
| #254615589145 | 2025-01-30 00:39:07 | Apus... | 18.0 BB ($36) | BB | Ah4s | -7.00 BB |
| #254615551004 | 2025-01-30 00:35:48 | Apus... | 8.0 BB ($16) | SB | 3s3c | -2.00 BB |
| #254615483842 | 2025-01-30 00:30:02 | Apus... | 23.5 BB ($47) | UTG | - | -9.50 BB |
Page 1 / 1