ceeuentee
+117.30 BB
Total Profit
+17.99
Winrate (BB/100)
30.4%
VPIP ?
19.6%
PFR ?
0.0%
3-Bet ?
1.69
AF ?
32.6%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 22.1% | 19.8% | 33.0% | 36.2% | 40.2% | 31.4% | 30.4% |
| PFR | 16.4% | 16.0% | 29.7% | 29.3% | 21.4% | 5.7% | 19.6% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 11.1% | 0.0% | 0.0% | 83.3% | 25.0% | 0.0% | 25.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
184.6%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
71.17%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255292485985 | 2025-03-15 01:23:02 | Brachium II... | 56.7 BB ($113) | BTN | 6cQc | -23.37 BB |
| #255292412946 | 2025-03-15 01:16:25 | Brachium II... | 73.5 BB ($147) | MP | - | 0.00 BB |
| #255257056207 | 2025-03-12 17:55:35 | Tyumenia II... | 14.4 BB ($29) | CO | JdJs | +7.97 BB |
| #255256925325 | 2025-03-12 17:46:32 | Tyumenia II... | 64.6 BB ($129) | MP | - | 0.00 BB |
| #255256911449 | 2025-03-12 17:45:34 | Tyumenia II... | 9.8 BB ($20) | BTN | AcTh | +5.14 BB |
| #255257344863 | 2025-03-12 18:16:35 | Bolyai II... | 200.5 BB ($401) | BTN | - | 0.00 BB |
| #255257317710 | 2025-03-12 18:14:45 | Bolyai II... | 20.5 BB ($41) | UTG | - | 0.00 BB |
| #255027931340 | 2025-02-25 01:06:15 | Thusnelda IV... | 210.1 BB ($420) | SB | - | 0.00 BB |
| #255013024337 | 2025-02-24 01:57:32 | Utra III... | 12.9 BB ($26) | UTG | QhTc | +6.07 BB |
| #255012855181 | 2025-02-24 01:38:39 | Ursula II... | 70.2 BB ($140) | UTG | AhJs | -33.86 BB |
| #255012806826 | 2025-02-24 01:33:46 | Ursula II... | 43.5 BB ($87) | BB | - | -1.00 BB |
| #255012759758 | 2025-02-24 01:29:03 | Ursula II... | 218.0 BB ($436) | UTG | - | 0.00 BB |
| #254995442716 | 2025-02-23 00:55:29 | Irmgard III... | 35.5 BB ($71) | BB | 8h7s | -15.78 BB |
| #254995426528 | 2025-02-23 00:53:59 | Irmgard III... | 20.5 BB ($41) | CO | KsQd | -9.00 BB |
| #254979997926 | 2025-02-22 02:07:25 | Schwall III... | 20.5 BB ($41) | UTG | - | -8.50 BB |
| #254979984608 | 2025-02-22 02:06:06 | Schwall III... | 34.8 BB ($70) | CO | - | +26.45 BB |
| #254979952893 | 2025-02-22 02:02:59 | Schwall III... | 127.7 BB ($255) | MP | TdKd | +68.63 BB |
| #254979661763 | 2025-02-22 01:34:09 | Schwall III... | 23.1 BB ($46) | CO | AdQd | +11.90 BB |
| #254979602724 | 2025-02-22 01:28:45 | Schwall III... | 5.0 BB ($10) | SB | QhTc | +2.75 BB |
| #254979586390 | 2025-02-22 01:27:15 | Schwall III... | 28.1 BB ($56) | UTG | 3c5c | -13.78 BB |
| #254979919133 | 2025-02-22 01:59:25 | Schwall III... | 21.4 BB ($43) | CO | - | -7.85 BB |
| #254979907949 | 2025-02-22 01:58:01 | Schwall III... | 9.4 BB ($19) | SB | 4c4d | -4.21 BB |
| #254979889489 | 2025-02-22 01:55:43 | Schwall III... | 27.4 BB ($55) | UTG | - | 0.00 BB |
| #254979877902 | 2025-02-22 01:54:29 | Schwall III... | 44.2 BB ($88) | BTN | - | 0.00 BB |
| #254979856392 | 2025-02-22 01:52:26 | Schwall III... | 14.0 BB ($28) | SB | 6s7h | +6.87 BB |
| #254979796344 | 2025-02-22 01:46:44 | Schwall III... | 32.2 BB ($64) | CO | - | +16.71 BB |
| #254979739204 | 2025-02-22 01:41:21 | Schwall III... | 31.9 BB ($64) | MP | 2sKs | +16.32 BB |
| #254951792587 | 2025-02-20 05:18:07 | Ursina II... | 49.0 BB ($98) | BB | - | -1.00 BB |
| #254951803793 | 2025-02-20 05:20:27 | Ursina II... | 72.4 BB ($145) | MP | - | 0.00 BB |
| #254951871807 | 2025-02-20 05:34:45 | Ursina II... | 23.4 BB ($47) | SB | - | -11.18 BB |
| #254951829450 | 2025-02-20 05:25:51 | Ursina II... | 4.5 BB ($9) | BB | 8hAh | -2.00 BB |
| #254963841957 | 2025-02-20 23:44:56 | Tselina III... | 74.0 BB ($148) | MP | - | 0.00 BB |
| #254963770315 | 2025-02-20 23:39:50 | Tselina III... | 33.7 BB ($67) | BTN | - | -14.09 BB |
| #254963738330 | 2025-02-20 23:37:34 | Tselina III... | 88.6 BB ($177) | SB | - | -0.50 BB |
| #254963727487 | 2025-02-20 23:36:48 | Tselina III... | 45.0 BB ($90) | BB | - | -1.00 BB |
| #254963660538 | 2025-02-20 23:32:06 | Tselina III... | 91.9 BB ($184) | UTG | - | 0.00 BB |
| #254959134226 | 2025-02-20 18:57:31 | Semirot III... | 161.2 BB ($322) | CO | TsTd | +93.73 BB |
| #254962986628 | 2025-02-20 22:45:28 | Laputa III... | 20.0 BB ($40) | UTG | - | 0.00 BB |
| #254962973519 | 2025-02-20 22:44:38 | Laputa III... | 21.4 BB ($43) | MP | - | 0.00 BB |
| #254961943606 | 2025-02-20 21:42:38 | Laputa III... | 38.0 BB ($76) | SB | 8hAh | -18.50 BB |
| #254951931817 | 2025-02-20 05:47:49 | Iphigenia III... | 5.2 BB ($10) | SB | JsQd | -2.10 BB |
| #254951923017 | 2025-02-20 05:45:51 | Iphigenia III... | 31.7 BB ($63) | UTG | - | -14.09 BB |
| #254939078878 | 2025-02-19 12:11:24 | Hippokoon III... | 51.8 BB ($104) | CO | - | 0.00 BB |
| #254939041193 | 2025-02-19 12:06:34 | Hippokoon III... | 39.4 BB ($79) | SB | - | +18.82 BB |
| #254939027683 | 2025-02-19 12:04:51 | Hippokoon III... | 23.0 BB ($46) | CO | - | 0.00 BB |
| #254938979514 | 2025-02-19 11:58:15 | Hippokoon III... | 34.5 BB ($69) | BTN | - | +27.25 BB |
| #254938956781 | 2025-02-19 11:54:45 | Hippokoon III... | 236.1 BB ($472) | BTN | - | 0.00 BB |
| #254938919915 | 2025-02-19 11:50:01 | Hippokoon III... | 48.2 BB ($96) | UTG | - | 0.00 BB |
| #254938910539 | 2025-02-19 11:48:48 | Hippokoon III... | 47.8 BB ($96) | MP | - | 0.00 BB |
| #254938890790 | 2025-02-19 11:46:14 | Hippokoon III... | 20.9 BB ($42) | BB | QcKd | +13.06 BB |
Page 1 / 2
Next