pocket_2s&3s
+92.21 BB
Total Profit
+16.32
Winrate (BB/100)
28.5%
VPIP ?
14.5%
PFR ?
0.0%
3-Bet ?
1.32
AF ?
38.8%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 22.6% | 18.1% | 28.1% | 27.4% | 29.0% | 43.9% | 28.5% |
| PFR | 16.1% | 18.1% | 21.9% | 15.7% | 11.2% | 6.1% | 14.5% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 14.3% | 33.3% | 100.0% | 100.0% | 0.0% | 26.3% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
190.9%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
71.13%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255792675495 | 2025-04-18 23:33:18 | Semphyra III... | 41.5 BB ($83) | MP | - | 0.00 BB |
| #255609731723 | 2025-04-06 00:12:38 | Genua... | 50.5 BB ($101) | BB | AdAh | -18.51 BB |
| #255506025172 | 2025-03-29 20:29:28 | Coubertin... | 48.9 BB ($98) | CO | - | +24.58 BB |
| #255505915959 | 2025-03-29 20:22:56 | Coubertin... | 23.7 BB ($47) | BB | - | +18.32 BB |
| #255505850250 | 2025-03-29 20:18:57 | Coubertin... | 25.9 BB ($52) | BTN | - | 0.00 BB |
| #255495678730 | 2025-03-29 01:21:14 | Bahner... | 28.7 BB ($57) | UTG | QdAd | -12.59 BB |
| #255495615711 | 2025-03-29 01:15:25 | Bahner... | 28.8 BB ($58) | BB | - | -1.00 BB |
| #255495595920 | 2025-03-29 01:13:36 | Bahner... | 40.8 BB ($82) | UTG | - | -18.66 BB |
| #255495555079 | 2025-03-29 01:09:52 | Bahner... | 32.8 BB ($66) | SB | - | -0.50 BB |
| #255495447965 | 2025-03-29 01:00:06 | Bahner... | 21.8 BB ($44) | MP | - | 0.00 BB |
| #255495412277 | 2025-03-29 00:56:18 | Bahner... | 24.7 BB ($49) | BB | - | -2.00 BB |
| #255495307849 | 2025-03-29 00:47:09 | Bahner... | 35.6 BB ($71) | CO | - | 0.00 BB |
| #255495376598 | 2025-03-29 00:52:58 | Bahner... | 61.7 BB ($123) | CO | - | 0.00 BB |
| #255495331018 | 2025-03-29 00:49:06 | Bahner... | 55.6 BB ($111) | UTG | - | 0.00 BB |
| #255495252123 | 2025-03-29 00:42:29 | Bahner... | 42.2 BB ($84) | MP | - | -1.00 BB |
| #255495217792 | 2025-03-29 00:39:37 | Bahner... | 21.5 BB ($43) | UTG | - | +18.50 BB |
| #255495131317 | 2025-03-29 00:32:31 | Bahner... | 35.4 BB ($71) | MP | - | 0.00 BB |
| #255495002376 | 2025-03-29 00:22:03 | Bahner... | 24.2 BB ($48) | BB | Ts6d | -11.88 BB |
| #255494913259 | 2025-03-29 00:14:56 | Bahner... | 137.7 BB ($275) | SB | KsAd | +81.70 BB |
| #255494897120 | 2025-03-29 00:13:38 | Bahner... | 70.7 BB ($141) | UTG | KdAd | +39.73 BB |
| #255494859916 | 2025-03-29 00:10:44 | Bahner... | 200.0 BB ($400) | MP | - | 0.00 BB |
| #255494834566 | 2025-03-29 00:08:46 | Bahner... | 43.5 BB ($87) | BB | - | -1.00 BB |
| #255494769360 | 2025-03-29 00:03:44 | Bahner... | 9.1 BB ($18) | BB | QsTc | +4.35 BB |
| #255494738243 | 2025-03-29 00:01:21 | Bahner... | 2.0 BB ($4) | SB | Ks6h | -1.00 BB |
| #255494712898 | 2025-03-28 23:59:05 | Bahner... | 21.7 BB ($43) | BTN | - | 0.00 BB |
| #255494678527 | 2025-03-28 23:55:50 | Bahner... | 28.2 BB ($56) | BTN | Jh8h | +16.33 BB |
| #255494617482 | 2025-03-28 23:51:04 | Bahner... | 52.5 BB ($105) | UTG | - | 0.00 BB |
| #255494583705 | 2025-03-28 23:48:32 | Bahner... | 43.8 BB ($88) | MP | 8s8h | -20.65 BB |
| #255494656401 | 2025-03-28 23:53:59 | Bahner... | 24.1 BB ($48) | BB | - | -11.00 BB |
| #255494545626 | 2025-03-28 23:45:44 | Bahner... | 32.4 BB ($65) | SB | - | -0.50 BB |
| #255494420969 | 2025-03-28 23:36:44 | Bahner... | 8.8 BB ($18) | UTG | 4c7c | -4.14 BB |
| #255494400119 | 2025-03-28 23:35:15 | Bahner... | 28.2 BB ($56) | BTN | 3s3h | +14.52 BB |
| #254758232702 | 2025-02-07 23:39:50 | Nashira II... | 20.3 BB ($41) | BTN | - | 0.00 BB |
| #254758224392 | 2025-02-07 23:39:19 | Nashira II... | 29.4 BB ($59) | SB | QhQs | -12.70 BB |
| #254758205483 | 2025-02-07 23:38:09 | Nashira II... | 66.6 BB ($133) | BB | 6c7h | +34.47 BB |
| #254645943782 | 2025-02-01 00:38:34 | Chiny... | 17.0 BB ($34) | SB | 9h9d | -8.00 BB |
| #254645923883 | 2025-02-01 00:37:02 | Chiny... | 38.5 BB ($77) | MP | - | 0.00 BB |
| #254645867607 | 2025-02-01 00:32:44 | Chiny... | 20.0 BB ($40) | BTN | - | 0.00 BB |
| #254645840399 | 2025-02-01 00:30:39 | Chiny... | 35.3 BB ($71) | CO | - | 0.00 BB |
| #254645801861 | 2025-02-01 00:27:45 | Chiny... | 15.5 BB ($31) | BTN | 9cTc | -7.00 BB |
| #254645708179 | 2025-02-01 00:20:43 | Chiny... | 12.0 BB ($24) | BB | 2hJd | +5.65 BB |
| #254645692072 | 2025-02-01 00:19:33 | Chiny... | 25.0 BB ($50) | MP | - | 0.00 BB |
| #254645670313 | 2025-02-01 00:17:58 | Chiny... | 10.6 BB ($21) | SB | AcQc | +5.24 BB |
| #254645637649 | 2025-02-01 00:15:38 | Chiny... | 20.2 BB ($40) | MP | - | 0.00 BB |
| #254645612430 | 2025-02-01 00:13:49 | Chiny... | 18.0 BB ($36) | SB | KsAd | +8.60 BB |
| #254645575292 | 2025-02-01 00:11:12 | Chiny... | 99.1 BB ($198) | BTN | - | 0.00 BB |
| #254645490146 | 2025-02-01 00:05:13 | Chiny... | 21.9 BB ($44) | UTG | - | 0.00 BB |
Previous
Page 2 / 2