itaba
+4651.64 BB
Total Profit
+21.91
Winrate (BB/100)
20.5%
VPIP ?
18.3%
PFR ?
0.0%
3-Bet ?
4.38
AF ?
34.2%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 16.9% | 16.7% | 16.5% | 26.7% | 22.7% | 21.1% | 20.5% |
| PFR | 16.1% | 16.3% | 16.4% | 23.4% | 21.6% | 14.4% | 18.3% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 57.1% | 57.4% | 58.1% | 59.7% | 54.2% | 40.0% | 57.5% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
183.7%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
84.74%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pos | Cards | Result |
|---|---|---|---|---|---|
| #256049386262 | 2025-05-07 23:46:35 | Amaryllis II... | SB | - | +1.50 BB |
| #256049382721 | 2025-05-07 23:46:18 | Amaryllis II... | UTG | - | +0.50 BB |
| #256049364972 | 2025-05-07 23:44:55 | Amaryllis II... | CO | - | 0.00 BB |
| #256049361220 | 2025-05-07 23:44:37 | Amaryllis II... | BTN | - | +2.50 BB |
| #256049347343 | 2025-05-07 23:43:30 | Amaryllis II... | SB | - | -0.50 BB |
| #256049338535 | 2025-05-07 23:42:49 | Amaryllis II... | BB | - | -2.08 BB |
| #256049322436 | 2025-05-07 23:41:33 | Amaryllis II... | UTG | - | 0.00 BB |
| #256049316970 | 2025-05-07 23:41:07 | Amaryllis II... | MP | - | 0.00 BB |
| #256049312717 | 2025-05-07 23:40:47 | Amaryllis II... | CO | - | 0.00 BB |
| #256049299062 | 2025-05-07 23:39:43 | Amaryllis II... | BTN | - | 0.00 BB |
| #256049295398 | 2025-05-07 23:39:26 | Amaryllis II... | SB | - | -0.50 BB |
| #256049288746 | 2025-05-07 23:38:56 | Amaryllis II... | BB | - | -1.00 BB |
| #256049282463 | 2025-05-07 23:38:27 | Amaryllis II... | UTG | - | +2.50 BB |
| #256049276599 | 2025-05-07 23:38:00 | Amaryllis II... | MP | - | 0.00 BB |
| #256049264989 | 2025-05-07 23:37:07 | Amaryllis II... | CO | - | 0.00 BB |
| #256049255391 | 2025-05-07 23:36:22 | Amaryllis II... | BTN | - | +3.28 BB |
| #256049250174 | 2025-05-07 23:35:58 | Amaryllis II... | SB | - | -0.50 BB |
| #256049235785 | 2025-05-07 23:34:52 | Amaryllis II... | BB | - | -1.00 BB |
| #256049209513 | 2025-05-07 23:32:52 | Amaryllis II... | UTG | - | 0.00 BB |
| #256049204088 | 2025-05-07 23:32:27 | Amaryllis II... | MP | - | 0.00 BB |
| #256048409961 | 2025-05-07 22:35:09 | Ilos II... | BB | - | 0.00 BB |
| #256048407637 | 2025-05-07 22:35:00 | Ilos II... | CO | - | 0.00 BB |
| #256048390953 | 2025-05-07 22:33:56 | Ilos II... | BTN | - | 0.00 BB |
| #256048380957 | 2025-05-07 22:33:18 | Ilos II... | SB | AdAs | +12.80 BB |
| #256048376581 | 2025-05-07 22:33:01 | Ilos II... | BB | - | +1.00 BB |
| #256048372706 | 2025-05-07 22:32:46 | Ilos II... | UTG | - | 0.00 BB |
| #256048366894 | 2025-05-07 22:32:23 | Ilos II... | CO | - | 0.00 BB |
| #256048362488 | 2025-05-07 22:32:06 | Ilos II... | SB | - | 0.00 BB |
| #255955145310 | 2025-05-01 02:25:57 | Yarilo... | UTG | - | 0.00 BB |
| #255955137832 | 2025-05-01 02:25:07 | Yarilo... | MP | QcAh | +35.09 BB |
| #255955136072 | 2025-05-01 02:24:55 | Yarilo... | CO | - | 0.00 BB |
| #255955130816 | 2025-05-01 02:24:20 | Yarilo... | BTN | - | 0.00 BB |
| #255955118660 | 2025-05-01 02:22:58 | Yarilo... | SB | - | -0.50 BB |
| #255955114825 | 2025-05-01 02:22:33 | Yarilo... | BB | - | -1.00 BB |
| #255955102680 | 2025-05-01 02:21:11 | Yarilo... | UTG | - | +3.28 BB |
| #255955098150 | 2025-05-01 02:20:42 | Yarilo... | MP | - | 0.00 BB |
| #255955093973 | 2025-05-01 02:20:14 | Yarilo... | CO | - | 0.00 BB |
| #255955088442 | 2025-05-01 02:19:37 | Yarilo... | BTN | - | 0.00 BB |
| #255955084496 | 2025-05-01 02:19:10 | Yarilo... | SB | - | -0.50 BB |
| #255955080633 | 2025-05-01 02:18:45 | Yarilo... | BB | - | -1.00 BB |
| #255955069892 | 2025-05-01 02:17:34 | Yarilo... | UTG | - | 0.00 BB |
| #255955067023 | 2025-05-01 02:17:15 | Yarilo... | MP | - | 0.00 BB |
| #255955062370 | 2025-05-01 02:16:44 | Yarilo... | CO | - | 0.00 BB |
| #255955058093 | 2025-05-01 02:16:16 | Yarilo... | BTN | - | 0.00 BB |
| #255955040645 | 2025-05-01 02:14:22 | Irpedina... | SB | - | 0.00 BB |
| #255955036301 | 2025-05-01 02:13:54 | Irpedina... | MP | - | 0.00 BB |
| #255955035237 | 2025-05-01 02:13:47 | Irpedina... | CO | - | 0.00 BB |
| #255955032324 | 2025-05-01 02:13:28 | Irpedina... | SB | - | 0.00 BB |
| #255955025299 | 2025-05-01 02:12:43 | Irpedina... | UTG | - | 0.00 BB |
| #255955023219 | 2025-05-01 02:12:29 | Irpedina... | MP | - | 0.00 BB |
Page 1 / 425
Next