deeper_trouble
-13.68 BB
Total Profit
-45.60
Winrate (BB/100)
30.0%
VPIP ?
16.7%
PFR ?
0.0%
3-Bet ?
2.00
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 0.0% | 60.0% | 33.3% | 66.7% | 16.7% | 14.3% | 30.0% |
| PFR | 0.0% | 40.0% | 16.7% | 33.3% | 16.7% | 0.0% | 16.7% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
88.89%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #254677983175 | 2025-02-02 21:44:14 | Artemis II... | 34.2 BB ($68) | SB | - | 0.00 BB |
| #254677870946 | 2025-02-02 21:39:01 | Artemis II... | 43.3 BB ($87) | BB | 8sTd | -21.38 BB |
| #254677696422 | 2025-02-02 21:31:10 | Artemis II... | 21.5 BB ($43) | CO | Kc2c | -9.00 BB |
Page 1 / 1