whitecillar3
+1045.86 BB
Total Profit
+14.33
Winrate (BB/100)
23.0%
VPIP ?
18.3%
PFR ?
0.0%
3-Bet ?
2.70
AF ?
31.5%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 18.6% | 17.7% | 23.6% | 30.4% | 20.4% | 26.3% | 23.0% |
| PFR | 15.2% | 17.6% | 23.3% | 30.0% | 16.6% | 7.0% | 18.3% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 51.1% | 57.9% | 59.0% | 63.9% | 56.0% | 33.3% | 58.1% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
158.4%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
80.73%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256276799260 | 2025-05-24 13:53:37 | Ursula III... | 50.9 BB ($102) | CO | - | 0.00 BB |
| #256276845222 | 2025-05-24 13:59:38 | Ursula III... | 20.5 BB ($41) | SB | - | -0.50 BB |
| #256276838783 | 2025-05-24 13:58:44 | Ursula III... | 4.7 BB ($9) | UTG | JsAc | +0.13 BB |
| #256263161935 | 2025-05-23 14:22:46 | Lucidor III... | 59.7 BB ($119) | MP | - | 0.00 BB |
| #256263148332 | 2025-05-23 14:21:12 | Lucidor III... | 22.0 BB ($44) | BTN | - | 0.00 BB |
| #256263112502 | 2025-05-23 14:17:00 | Lucidor III... | 20.5 BB ($41) | BTN | - | 0.00 BB |
| #256263094199 | 2025-05-23 14:14:50 | Lucidor III... | 23.0 BB ($46) | CO | - | 0.00 BB |
| #256263060441 | 2025-05-23 14:10:52 | Lucidor III... | 21.3 BB ($43) | MP | JdQd | +10.83 BB |
| #256263041713 | 2025-05-23 14:08:41 | Lucidor III... | 70.9 BB ($142) | CO | - | 0.00 BB |
| #256262970626 | 2025-05-23 14:00:01 | Lucidor III... | 21.0 BB ($42) | UTG | - | -1.00 BB |
| #256262950496 | 2025-05-23 13:57:03 | Lucidor III... | 21.7 BB ($43) | MP | - | 0.00 BB |
| #256263142802 | 2025-05-23 14:20:33 | Lina III... | 51.8 BB ($104) | SB | - | -0.50 BB |
| #256263134866 | 2025-05-23 14:19:38 | Lina III... | 20.5 BB ($41) | BB | - | +10.48 BB |
| #256263130699 | 2025-05-23 14:19:09 | Lina III... | 25.0 BB ($50) | UTG | - | 0.00 BB |
| #256263101011 | 2025-05-23 14:15:38 | Lina III... | 41.0 BB ($82) | MP | - | -18.98 BB |
| #256263038726 | 2025-05-23 14:08:19 | Lina III... | 49.9 BB ($100) | BB | - | -1.00 BB |
| #256262955869 | 2025-05-23 13:57:50 | Lina III... | 21.0 BB ($42) | SB | - | +11.45 BB |
| #256258465488 | 2025-05-23 02:21:18 | Philagoria III... | 14.6 BB ($29) | BB | JdQc | -7.28 BB |
| #256258457152 | 2025-05-23 02:20:20 | Philagoria III... | 5.0 BB ($10) | BB | Qd8c | +2.75 BB |
| #256258430219 | 2025-05-23 02:17:13 | Philagoria III... | 206.5 BB ($413) | BB | - | -1.00 BB |
| #256258476258 | 2025-05-23 02:22:33 | Philagoria III... | 21.0 BB ($42) | BTN | - | +11.11 BB |
| #256258373564 | 2025-05-23 02:10:50 | Philagoria III... | 15.2 BB ($30) | BTN | TcAc | +7.49 BB |
| #256258364234 | 2025-05-23 02:09:49 | Philagoria III... | 200.5 BB ($401) | SB | QsQc | +115.88 BB |
| #256258395983 | 2025-05-23 02:13:19 | Philagoria III... | 94.9 BB ($190) | SB | - | -0.50 BB |
| #256258831764 | 2025-05-23 03:06:52 | Laverna II... | 48.8 BB ($98) | UTG | - | 0.00 BB |
| #256258804861 | 2025-05-23 03:03:25 | Laverna II... | 73.2 BB ($146) | BTN | - | 0.00 BB |
| #256258800452 | 2025-05-23 03:02:50 | Laverna II... | 23.5 BB ($47) | SB | - | -0.50 BB |
| #256258780231 | 2025-05-23 03:00:07 | Laverna II... | 36.6 BB ($73) | CO | TsTc | -13.05 BB |
| #256258751408 | 2025-05-23 02:55:36 | Laverna II... | 24.5 BB ($49) | CO | - | 0.00 BB |
| #256258738705 | 2025-05-23 02:53:56 | Laverna II... | 30.7 BB ($61) | SB | - | -0.50 BB |
| #256258689932 | 2025-05-23 02:48:01 | Laverna II... | 28.4 BB ($57) | UTG | AcKd | +21.31 BB |
| #256258681357 | 2025-05-23 02:46:59 | Laverna II... | 15.5 BB ($31) | CO | 9d9c | -2.48 BB |
| #256258630159 | 2025-05-23 02:40:46 | Laverna II... | 40.5 BB ($81) | SB | - | -0.50 BB |
| #256258568135 | 2025-05-23 02:33:22 | Laverna II... | 40.8 BB ($82) | SB | - | -17.00 BB |
| #256258552567 | 2025-05-23 02:31:31 | Laverna II... | 29.0 BB ($58) | MP | - | 0.00 BB |
| #256258528916 | 2025-05-23 02:28:46 | Laverna II... | 48.8 BB ($98) | BB | - | -19.89 BB |
| #256258510006 | 2025-05-23 02:26:32 | Laverna II... | 89.8 BB ($180) | MP | - | 0.00 BB |
| #256258478599 | 2025-05-23 02:22:49 | Laverna II... | 84.9 BB ($170) | MP | - | 0.00 BB |
| #256258457998 | 2025-05-23 02:20:26 | Laverna II... | 45.3 BB ($91) | BB | QcTc | +22.01 BB |
| #256258449527 | 2025-05-23 02:19:27 | Laverna II... | 47.3 BB ($95) | MP | - | -1.00 BB |
| #256258363441 | 2025-05-23 02:09:44 | Laverna II... | 30.6 BB ($61) | MP | - | 0.00 BB |
| #256072668909 | 2025-05-09 20:13:54 | Hirundo II... | 61.7 BB ($123) | UTG | - | +33.55 BB |
| #256072610273 | 2025-05-09 20:09:58 | Hirundo II... | 35.0 BB ($70) | UTG | - | 0.00 BB |
| #256072574239 | 2025-05-09 20:07:33 | Hirundo II... | 14.1 BB ($28) | BB | 9sTd | +6.41 BB |
| #256072544617 | 2025-05-09 20:05:33 | Hirundo II... | 28.8 BB ($58) | BB | - | -1.00 BB |
| #256072495709 | 2025-05-09 20:02:06 | Hirundo II... | 80.5 BB ($161) | BTN | - | 0.00 BB |
| #256072483646 | 2025-05-09 20:01:09 | Hirundo II... | 12.5 BB ($25) | BB | 5cKc | +5.88 BB |
| #256072468110 | 2025-05-09 19:59:42 | Hirundo II... | 33.5 BB ($67) | UTG | - | 0.00 BB |
| #256018340421 | 2025-05-05 18:44:15 | Latona II... | 22.0 BB ($44) | BTN | - | 0.00 BB |
| #256018312410 | 2025-05-05 18:42:21 | Latona II... | 199.0 BB ($398) | SB | KcAd | +13.31 BB |
Page 1 / 23
Next