NeelS8822
-61.94 BB
Total Profit
-221.21
Winrate (BB/100)
25.0%
VPIP ?
7.1%
PFR ?
0.0%
3-Bet ?
1.43
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 16.7% | 20.0% | 50.0% | 50.0% | 33.3% | 14.3% | 25.0% |
| PFR | 0.0% | 20.0% | 50.0% | 0.0% | 0.0% | 0.0% | 7.1% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
85.71%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #254670900858 | 2025-02-02 16:17:02 | Pictor II... | 25.7 BB ($51) | UTG | - | 0.00 BB |
| #254670824895 | 2025-02-02 16:12:27 | Pictor II... | 120.0 BB ($240) | SB | As4c | -50.73 BB |
| #254670755771 | 2025-02-02 16:08:13 | Pictor II... | 79.0 BB ($158) | UTG | - | -36.59 BB |
| #254670739691 | 2025-02-02 16:07:13 | Pictor II... | 24.1 BB ($48) | MP | - | 0.00 BB |
Page 1 / 1