frankie31404
-95.38 BB
Total Profit
-7.90
Winrate (BB/100)
24.8%
VPIP ?
9.1%
PFR ?
0.0%
3-Bet ?
0.82
AF ?
38.3%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 20.9% | 19.5% | 26.4% | 24.9% | 23.9% | 33.7% | 24.8% |
| PFR | 9.9% | 6.7% | 9.2% | 16.9% | 6.6% | 5.0% | 9.1% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 25.0% | 40.0% | 66.7% | 16.7% | 0.0% | 0.0% | 31.6% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
200.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
64.53%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255149087590 | 2025-03-05 12:57:44 | Brown... | 25.0 BB ($50) | BTN | - | 0.00 BB |
| #255149054143 | 2025-03-05 12:53:14 | Brown... | 224.8 BB ($450) | BTN | - | 0.00 BB |
| #255149016556 | 2025-03-05 12:48:44 | Brown... | 271.8 BB ($544) | BB | - | -1.00 BB |
| #255148493036 | 2025-03-05 12:45:56 | Brown... | 12.7 BB ($25) | BTN | 9h9s | +6.96 BB |
| #255148468768 | 2025-03-05 12:43:00 | Brown... | 71.7 BB ($143) | UTG | - | -10.18 BB |
| #255148384065 | 2025-03-05 12:32:28 | Brown... | 23.0 BB ($46) | MP | - | 0.00 BB |
| #255148330441 | 2025-03-05 12:25:49 | Brown... | 86.4 BB ($173) | BTN | - | 0.00 BB |
| #255148307960 | 2025-03-05 12:22:58 | Brown... | 36.3 BB ($73) | MP | - | +23.44 BB |
| #255148232286 | 2025-03-05 12:13:02 | Brown... | 56.8 BB ($114) | CO | - | 0.00 BB |
| #255148215475 | 2025-03-05 12:10:46 | Brown... | 24.0 BB ($48) | SB | - | +14.30 BB |
| #255148202927 | 2025-03-05 12:09:05 | Brown... | 98.7 BB ($197) | MP | - | 0.00 BB |
| #255148182573 | 2025-03-05 12:06:24 | Brown... | 61.6 BB ($123) | SB | TcJc | +31.79 BB |
| #255148106426 | 2025-03-05 11:55:22 | Brown... | 19.3 BB ($39) | SB | As9d | +10.59 BB |
| #255148089773 | 2025-03-05 11:53:03 | Brown... | 73.5 BB ($147) | CO | - | 0.00 BB |
| #255148079336 | 2025-03-05 11:51:39 | Brown... | 23.0 BB ($46) | UTG | - | 0.00 BB |
| #255148066524 | 2025-03-05 11:49:55 | Brown... | 69.0 BB ($138) | BTN | 3h3c | +11.71 BB |
| #255148043140 | 2025-03-05 11:46:46 | Brown... | 54.2 BB ($108) | UTG | - | 0.00 BB |
| #255148035262 | 2025-03-05 11:45:42 | Brown... | 38.4 BB ($77) | BTN | - | 0.00 BB |
| #255147971304 | 2025-03-05 11:37:06 | Brown... | 204.0 BB ($408) | UTG | - | 0.00 BB |
| #255147955816 | 2025-03-05 11:35:01 | Brown... | 166.8 BB ($334) | BB | JdJs | -81.63 BB |
| #254701704953 | 2025-02-04 13:01:00 | Kopal... | 36.4 BB ($73) | UTG | AcJs | -9.45 BB |
| #254701682487 | 2025-02-04 12:58:05 | Kopal... | 193.9 BB ($388) | SB | - | -0.50 BB |
| #254701654484 | 2025-02-04 12:54:25 | Kopal... | 36.4 BB ($73) | BB | - | -0.50 BB |
| #254701643088 | 2025-02-04 12:53:09 | Kopal... | 24.0 BB ($48) | CO | - | -12.00 BB |
| #254701604333 | 2025-02-04 12:48:50 | Kopal... | 110.3 BB ($221) | SB | - | -0.50 BB |
| #254701506814 | 2025-02-04 12:37:38 | Kopal... | 52.3 BB ($105) | BTN | - | 0.00 BB |
| #254701480638 | 2025-02-04 12:34:31 | Kopal... | 28.5 BB ($57) | MP | - | -13.00 BB |
| #254701389867 | 2025-02-04 12:23:19 | Kopal... | 30.3 BB ($61) | MP | - | 0.00 BB |
| #254701384439 | 2025-02-04 12:22:39 | Kopal... | 28.0 BB ($56) | CO | - | -2.00 BB |
| #254701353707 | 2025-02-04 12:18:46 | Kopal... | 32.5 BB ($65) | CO | - | 0.00 BB |
| #254701311473 | 2025-02-04 12:13:27 | Kopal... | 51.0 BB ($102) | BTN | - | 0.00 BB |
| #254701230303 | 2025-02-04 12:03:24 | Kopal... | 72.2 BB ($144) | BB | - | -1.00 BB |
| #254693785369 | 2025-02-03 21:48:47 | Arduina II... | 34.0 BB ($68) | CO | - | -15.50 BB |
| #254693679761 | 2025-02-03 21:43:23 | Arduina II... | 22.0 BB ($44) | SB | - | -2.20 BB |
| #254693615865 | 2025-02-03 21:40:12 | Arduina II... | 4.0 BB ($8) | SB | Ah8h | +1.80 BB |
| #254693484466 | 2025-02-03 21:33:40 | Arduina II... | 45.0 BB ($90) | UTG | - | 0.00 BB |
| #254693406393 | 2025-02-03 21:29:47 | Arduina II... | 70.0 BB ($140) | SB | - | -31.14 BB |
| #254693358297 | 2025-02-03 21:27:17 | Arduina II... | 30.6 BB ($61) | UTG | - | 0.00 BB |
| #254693298884 | 2025-02-03 21:24:14 | Arduina II... | 21.5 BB ($43) | SB | - | -0.50 BB |
Previous
Page 4 / 4