pinokio0713
+186.77 BB
Total Profit
+58.92
Winrate (BB/100)
35.0%
VPIP ?
16.7%
PFR ?
0.0%
3-Bet ?
1.14
AF ?
44.7%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 31.6% | 18.0% | 33.3% | 38.2% | 42.3% | 46.1% | 35.0% |
| PFR | 26.3% | 16.0% | 23.5% | 20.0% | 13.5% | 0.0% | 16.7% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 40.0% | 50.0% | 0.0% | 0.0% | 33.3% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
100.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
65.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255397922886 | 2025-03-22 11:21:09 | Sadeya... | 14.4 BB ($29) | BB | 8cTc | -7.20 BB |
| #255397912623 | 2025-03-22 11:19:47 | Sadeya... | 20.9 BB ($42) | CO | - | 0.00 BB |
| #255397898985 | 2025-03-22 11:17:57 | Sadeya... | 4.5 BB ($9) | MP | 8s8c | +2.28 BB |
| #255397877874 | 2025-03-22 11:15:06 | Sadeya... | 64.7 BB ($129) | BTN | - | 0.00 BB |
| #255397873927 | 2025-03-22 11:14:35 | Sadeya... | 29.6 BB ($59) | UTG | As8h | -14.29 BB |
| #255397863968 | 2025-03-22 11:13:13 | Sadeya... | 15.2 BB ($30) | SB | 9sTd | +6.84 BB |
| #255397840461 | 2025-03-22 11:09:58 | Sadeya... | 26.5 BB ($53) | BB | Ah8h | -11.50 BB |
| #255225603573 | 2025-03-10 14:21:08 | Zubaida II... | 34.5 BB ($69) | SB | - | 0.00 BB |
| #255222925310 | 2025-03-10 07:46:49 | Schedar... | 20.0 BB ($40) | MP | - | 0.00 BB |
| #255222922464 | 2025-03-10 07:46:05 | Schedar... | 15.8 BB ($32) | BTN | AcTc | -4.23 BB |
| #255222918679 | 2025-03-10 07:45:07 | Schedar... | 42.5 BB ($85) | BB | 9hKc | -20.09 BB |
| #255222914815 | 2025-03-10 07:44:07 | Schedar... | 55.3 BB ($111) | MP | - | 0.00 BB |
| #255222910079 | 2025-03-10 07:42:54 | Schedar... | 28.6 BB ($57) | UTG | - | 0.00 BB |
| #255222894440 | 2025-03-10 07:38:52 | Schedar... | 20.5 BB ($41) | CO | - | 0.00 BB |
| #255222892776 | 2025-03-10 07:38:26 | Schedar... | 16.6 BB ($33) | BTN | KhKd | +8.21 BB |
| #255222883535 | 2025-03-10 07:36:03 | Schedar... | 10.0 BB ($20) | UTG | AcKd | +5.77 BB |
| #255222879308 | 2025-03-10 07:34:56 | Schedar... | 10.0 BB ($20) | SB | 6s9s | -0.25 BB |
| #255222876755 | 2025-03-10 07:34:16 | Schedar... | 35.2 BB ($70) | BB | Tc6c | -17.36 BB |
| #255194879194 | 2025-03-08 15:05:28 | Ursina II... | 108.8 BB ($218) | UTG | JsQd | -52.64 BB |
| #255181498099 | 2025-03-07 18:26:57 | Leonce... | 36.8 BB ($74) | CO | - | +23.79 BB |
| #255181469295 | 2025-03-07 18:25:05 | Leonce... | 31.1 BB ($62) | SB | KsTh | -15.05 BB |
| #255181434076 | 2025-03-07 18:22:46 | Leonce... | 63.9 BB ($128) | UTG | - | 0.00 BB |
| #255181374769 | 2025-03-07 18:18:50 | Leonce... | 23.0 BB ($46) | BTN | - | 0.00 BB |
| #255181275603 | 2025-03-07 18:12:09 | Leonce... | 40.0 BB ($80) | MP | - | 0.00 BB |
| #255181239123 | 2025-03-07 18:09:40 | Leonce... | 101.0 BB ($202) | SB | - | -2.00 BB |
| #255181101570 | 2025-03-07 18:00:00 | Leonce... | 21.8 BB ($44) | BTN | - | 0.00 BB |
| #255181084785 | 2025-03-07 17:58:27 | Leonce... | 11.6 BB ($23) | BB | As8s | +5.46 BB |
| #255181049363 | 2025-03-07 17:55:09 | Leonce... | 36.9 BB ($74) | BTN | - | +24.53 BB |
| #255180997263 | 2025-03-07 17:51:31 | Leonce... | 20.5 BB ($41) | MP | TsQd | -7.52 BB |
| #255180949280 | 2025-03-07 17:48:15 | Leonce... | 89.6 BB ($179) | MP | - | 0.00 BB |
| #255180854379 | 2025-03-07 17:41:45 | Leonce... | 23.0 BB ($46) | MP | - | 0.00 BB |
| #255180786094 | 2025-03-07 17:37:04 | Leonce... | 12.4 BB ($25) | SB | 8hAc | +7.17 BB |
| #255180759563 | 2025-03-07 17:35:13 | Leonce... | 55.9 BB ($112) | BB | - | -4.45 BB |
| #255180745147 | 2025-03-07 17:34:13 | Leonce... | 24.7 BB ($49) | MP | JsAs | +12.36 BB |
| #255180631243 | 2025-03-07 17:26:19 | Leonce... | 21.6 BB ($43) | BB | TsKs | +9.94 BB |
| #255180582519 | 2025-03-07 17:22:51 | Leonce... | 22.0 BB ($44) | UTG | - | 0.00 BB |
| #255180489301 | 2025-03-07 17:16:15 | Leonce... | 203.5 BB ($407) | BTN | - | -2.50 BB |
| #255180451448 | 2025-03-07 17:13:33 | Leonce... | 248.5 BB ($497) | UTG | - | 0.00 BB |
| #255180437824 | 2025-03-07 17:12:34 | Leonce... | 46.5 BB ($93) | CO | - | 0.00 BB |
| #255180384051 | 2025-03-07 17:08:37 | Leonce... | 22.8 BB ($46) | SB | Qh6h | +10.77 BB |
| #255180361548 | 2025-03-07 17:06:58 | Leonce... | 5.5 BB ($11) | UTG | 6hJh | -1.00 BB |
| #255180330053 | 2025-03-07 17:04:37 | Leonce... | 104.6 BB ($209) | SB | - | -48.32 BB |
| #255180280211 | 2025-03-07 17:00:44 | Leonce... | 17.3 BB ($35) | SB | JdKs | +9.84 BB |
| #255180262337 | 2025-03-07 16:59:01 | Leonce... | 40.0 BB ($80) | MP | - | 0.00 BB |
| #255180243316 | 2025-03-07 16:57:07 | Leonce... | 31.2 BB ($62) | SB | - | -4.29 BB |
| #255180198513 | 2025-03-07 16:53:15 | Leonce... | 21.2 BB ($42) | BTN | - | +14.20 BB |
| #255180136055 | 2025-03-07 16:48:26 | Leonce... | 32.2 BB ($64) | SB | - | -2.25 BB |
| #255180104048 | 2025-03-07 16:45:57 | Leonce... | 219.0 BB ($438) | MP | - | 0.00 BB |
| #255180035647 | 2025-03-07 16:40:41 | Leonce... | 99.0 BB ($198) | SB | AsAh | +50.10 BB |
| #255180010035 | 2025-03-07 16:38:43 | Leonce... | 49.7 BB ($99) | UTG | 8hAh | +29.07 BB |
Page 1 / 2
Next