Riksholm
-191.47 BB
Total Profit
-75.68
Winrate (BB/100)
23.7%
VPIP ?
19.0%
PFR ?
0.0%
3-Bet ?
1.75
AF ?
27.8%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 23.1% | 26.7% | 21.2% | 19.6% | 21.3% | 30.2% | 23.7% |
| PFR | 23.1% | 24.4% | 21.2% | 19.6% | 19.1% | 7.0% | 19.0% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 50.0% | 66.7% | 0.0% | 50.0% | 50.0% | 0.0% | 55.6% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
200.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
92.16%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255842503339 | 2025-04-22 15:25:45 | Appella III... | 229.6 BB ($459) | UTG | KcQd | -113.04 BB |
| #255842432617 | 2025-04-22 15:18:38 | Appella III... | 27.2 BB ($54) | BB | 7s8s | +15.30 BB |
| #255842196187 | 2025-04-22 14:52:41 | Appella III... | 212.7 BB ($425) | MP | - | -1.20 BB |
| #255842372093 | 2025-04-22 15:12:26 | Appella III... | 9.1 BB ($18) | SB | 6s6d | -4.06 BB |
| #255842342007 | 2025-04-22 15:09:15 | Appella III... | 61.2 BB ($122) | BTN | - | 0.00 BB |
| #255842337469 | 2025-04-22 15:08:47 | Appella III... | 20.8 BB ($42) | SB | - | -0.50 BB |
| #255842313246 | 2025-04-22 15:06:14 | Appella III... | 41.0 BB ($82) | MP | - | 0.00 BB |
| #255842250338 | 2025-04-22 14:59:14 | Appella III... | 22.5 BB ($45) | BTN | - | -10.02 BB |
| #255842187600 | 2025-04-22 14:51:46 | Appella III... | 25.0 BB ($50) | SB | - | -0.50 BB |
| #255352007340 | 2025-03-19 03:43:43 | Clorinde... | 24.9 BB ($50) | BB | - | -1.00 BB |
| #255352301641 | 2025-03-19 04:39:13 | Clorinde... | 152.0 BB ($304) | BTN | AsQs | -49.73 BB |
| #255352290676 | 2025-03-19 04:36:57 | Clorinde... | 51.0 BB ($102) | BB | - | -25.27 BB |
| #255352237065 | 2025-03-19 04:26:09 | Clorinde... | 283.9 BB ($568) | BB | - | -1.00 BB |
| #255352222148 | 2025-03-19 04:23:19 | Clorinde... | 84.5 BB ($169) | MP | - | 0.00 BB |
| #255352217008 | 2025-03-19 04:22:21 | Clorinde... | 27.5 BB ($55) | CO | - | -12.49 BB |
| #255352209273 | 2025-03-19 04:20:54 | Clorinde... | 28.3 BB ($57) | SB | - | -13.63 BB |
| #255352176270 | 2025-03-19 04:14:37 | Clorinde... | 148.0 BB ($296) | UTG | - | 0.00 BB |
| #255352153132 | 2025-03-19 04:10:16 | Clorinde... | 30.2 BB ($60) | MP | - | -13.37 BB |
| #255352105348 | 2025-03-19 04:01:29 | Clorinde... | 22.5 BB ($45) | CO | - | 0.00 BB |
| #255352096324 | 2025-03-19 03:59:44 | Clorinde... | 20.8 BB ($42) | SB | - | -0.50 BB |
| #255352087056 | 2025-03-19 03:57:44 | Clorinde... | 50.3 BB ($101) | MP | - | 0.00 BB |
| #255352077227 | 2025-03-19 03:55:38 | Clorinde... | 31.5 BB ($63) | BB | JhKc | +16.04 BB |
| #255352066816 | 2025-03-19 03:53:42 | Clorinde... | 106.8 BB ($214) | CO | - | 0.00 BB |
| #255352063001 | 2025-03-19 03:53:03 | Clorinde... | 41.0 BB ($82) | BTN | - | -16.74 BB |
| #255352035643 | 2025-03-19 03:48:24 | Clorinde... | 30.6 BB ($61) | CO | - | 0.00 BB |
| #255351992531 | 2025-03-19 03:41:19 | Clorinde... | 9.7 BB ($19) | UTG | 9s9c | +6.12 BB |
| #255351967112 | 2025-03-19 03:37:12 | Clorinde... | 32.9 BB ($66) | UTG | - | +21.33 BB |
| #255351956707 | 2025-03-19 03:35:34 | Clorinde... | 21.5 BB ($43) | CO | - | 0.00 BB |
| #255351935290 | 2025-03-19 03:32:13 | Clorinde... | 21.6 BB ($43) | BB | - | -1.00 BB |
| #255351920350 | 2025-03-19 03:29:54 | Clorinde... | 23.1 BB ($46) | CO | 3s3d | +12.76 BB |
| #255351898107 | 2025-03-19 03:26:27 | Clorinde... | 28.5 BB ($57) | MP | - | 0.00 BB |
| #255351888148 | 2025-03-19 03:24:56 | Clorinde... | 28.8 BB ($58) | BTN | 5hAd | +15.03 BB |
| #255351847335 | 2025-03-19 03:18:50 | Clorinde... | 26.0 BB ($52) | CO | - | 0.00 BB |
| #255351837671 | 2025-03-19 03:17:23 | Clorinde... | 32.9 BB ($66) | BTN | - | 0.00 BB |
| #255351824288 | 2025-03-19 03:15:24 | Clorinde... | 56.2 BB ($112) | BB | - | -25.80 BB |
| #254806866657 | 2025-02-10 22:11:50 | Rostia II... | 81.3 BB ($163) | MP | - | 0.00 BB |
| #254806718479 | 2025-02-10 22:04:10 | Rostia II... | 69.1 BB ($138) | BB | - | -34.32 BB |
| #254806637189 | 2025-02-10 21:59:34 | Rostia II... | 25.0 BB ($50) | BB | - | -1.00 BB |
| #254806588573 | 2025-02-10 21:55:55 | Rostia II... | 203.0 BB ($406) | BTN | - | 0.00 BB |
| #254806544577 | 2025-02-10 21:53:22 | Rostia II... | 201.5 BB ($403) | MP | - | 0.00 BB |
| #254806378266 | 2025-02-10 21:44:58 | Rostia II... | 43.4 BB ($87) | CO | - | -1.00 BB |
Page 1 / 1