449921
-939.93 BB
Total Profit
-51.47
Winrate (BB/100)
30.0%
VPIP ?
4.4%
PFR ?
0.0%
3-Bet ?
0.38
AF ?
36.6%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 27.2% | 30.0% | 32.5% | 32.0% | 27.1% | 31.8% | 30.0% |
| PFR | 5.8% | 3.8% | 5.5% | 4.1% | 5.9% | 1.3% | 4.4% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 20.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.9% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
141.7%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
40.34%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #254840754096 | 2025-02-13 02:46:57 | Belgica... | 20.5 BB ($41) | BTN | - | 0.00 BB |
| #254840734259 | 2025-02-13 02:44:34 | Belgica... | 23.5 BB ($47) | BTN | - | 0.00 BB |
| #254840721087 | 2025-02-13 02:43:01 | Belgica... | 65.9 BB ($132) | BB | 6c7c | +40.75 BB |
| #254840700898 | 2025-02-13 02:40:38 | Belgica... | 2.0 BB ($4) | SB | 5c2c | +0.90 BB |
| #254840688398 | 2025-02-13 02:39:09 | Belgica... | 23.4 BB ($47) | UTG | - | -10.97 BB |
| #254840683882 | 2025-02-13 02:38:37 | Belgica... | 20.0 BB ($40) | MP | - | 0.00 BB |
| #254840661009 | 2025-02-13 02:35:57 | Belgica... | 110.4 BB ($221) | SB | 4c4h | -34.27 BB |
| #254840598561 | 2025-02-13 02:28:40 | Belgica... | 57.0 BB ($114) | SB | 7c8c | -28.00 BB |
| #254840585999 | 2025-02-13 02:27:12 | Belgica... | 21.5 BB ($43) | MP | - | -10.00 BB |
| #254840578407 | 2025-02-13 02:26:18 | Belgica... | 49.3 BB ($99) | CO | - | -23.92 BB |
| #254840538900 | 2025-02-13 02:21:45 | Belgica... | 22.5 BB ($45) | BTN | - | -2.00 BB |
| #254840504294 | 2025-02-13 02:17:54 | Belgica... | 51.4 BB ($103) | CO | - | -1.00 BB |
| #254840482143 | 2025-02-13 02:15:30 | Belgica... | 36.8 BB ($74) | UTG | QcQh | +18.79 BB |
| #254840466533 | 2025-02-13 02:13:49 | Belgica... | 21.0 BB ($42) | CO | - | 0.00 BB |
| #254840459468 | 2025-02-13 02:13:03 | Belgica... | 12.9 BB ($26) | SB | TdTs | +6.32 BB |
| #254840443644 | 2025-02-13 02:11:20 | Belgica... | 5.5 BB ($11) | MP | JsQc | +2.72 BB |
| #254840409539 | 2025-02-13 02:07:38 | Belgica... | 17.9 BB ($36) | SB | KsQs | -8.43 BB |
| #254840376478 | 2025-02-13 02:04:06 | Belgica... | 21.5 BB ($43) | BB | - | -1.00 BB |
| #254840367232 | 2025-02-13 02:03:06 | Belgica... | 102.8 BB ($206) | MP | QhAs | +51.76 BB |
| #254840352976 | 2025-02-13 02:01:33 | Belgica... | 171.6 BB ($343) | BTN | - | -71.07 BB |
| #254840321461 | 2025-02-13 01:57:27 | Belgica... | 86.7 BB ($173) | BTN | - | 0.00 BB |
| #254840274028 | 2025-02-13 01:51:57 | Belgica... | 43.7 BB ($87) | CO | - | 0.00 BB |
| #254840262260 | 2025-02-13 01:50:43 | Belgica... | 23.0 BB ($46) | UTG | - | 0.00 BB |
| #254840238014 | 2025-02-13 01:48:10 | Belgica... | 60.2 BB ($120) | BTN | TdTc | +30.98 BB |
| #254840230060 | 2025-02-13 01:47:21 | Belgica... | 22.3 BB ($45) | SB | - | +10.02 BB |
| #254840160986 | 2025-02-13 01:40:20 | Belgica... | 39.0 BB ($78) | BTN | - | 0.00 BB |
| #254840126172 | 2025-02-13 01:36:50 | Belgica... | 22.5 BB ($45) | UTG | - | -1.00 BB |
| #254840121641 | 2025-02-13 01:36:22 | Belgica... | 63.0 BB ($126) | MP | KhJs | -26.00 BB |
| #254840087821 | 2025-02-13 01:33:00 | Belgica... | 81.5 BB ($163) | MP | ThJh | -33.00 BB |
| #254840082208 | 2025-02-13 01:32:26 | Belgica... | 26.9 BB ($54) | CO | - | 0.00 BB |
| #254839998858 | 2025-02-13 01:24:08 | Belgica... | 31.7 BB ($63) | BB | 7d7h | +14.74 BB |
| #254839990456 | 2025-02-13 01:23:17 | Belgica... | 130.5 BB ($261) | UTG | KhKs | -47.60 BB |
| #254841770909 | 2025-02-13 03:57:52 | Auricula II... | 121.5 BB ($243) | CO | QhTc | -58.02 BB |
| #254841760061 | 2025-02-13 03:55:49 | Auricula II... | 28.8 BB ($58) | UTG | KsTs | -6.51 BB |
| #254841756540 | 2025-02-13 03:55:10 | Auricula II... | 242.8 BB ($486) | MP | - | -1.00 BB |
| #254841736813 | 2025-02-13 03:52:11 | Auricula II... | 49.1 BB ($98) | UTG | - | -23.28 BB |
| #254841716760 | 2025-02-13 03:49:10 | Auricula II... | 50.6 BB ($101) | BTN | 8c9h | +29.23 BB |
| #254841709089 | 2025-02-13 03:48:01 | Auricula II... | 8.1 BB ($16) | BB | QhKs | -3.80 BB |
| #254833643119 | 2025-02-12 18:24:20 | Anchialos III... | 49.4 BB ($99) | UTG | - | 0.00 BB |
| #254833571223 | 2025-02-12 18:19:56 | Anchialos III... | 66.4 BB ($133) | SB | - | 0.00 BB |
| #254833495687 | 2025-02-12 18:15:14 | Anchialos III... | 92.7 BB ($185) | SB | Ad9d | -46.33 BB |
| #254833472108 | 2025-02-12 18:13:46 | Anchialos III... | 15.5 BB ($31) | CO | AsTs | +7.75 BB |
| #254833404186 | 2025-02-12 18:09:30 | Anchialos III... | 13.8 BB ($28) | BB | 6c6h | -5.74 BB |
Previous
Page 7 / 7