HAX11
-199.70 BB
Total Profit
-78.62
Winrate (BB/100)
29.5%
VPIP ?
26.8%
PFR ?
0.0%
3-Bet ?
3.74
AF ?
19.1%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 35.7% | 25.0% | 27.5% | 56.8% | 11.6% | 20.0% | 29.5% |
| PFR | 35.7% | 25.0% | 27.5% | 56.8% | 11.6% | 4.4% | 26.8% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 66.7% | 0.0% | 0.0% | 57.1% | 0.0% | 0.0% | 47.1% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
420.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
81.43%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #254878520968 | 2025-02-15 16:29:22 | Ulula III... | 204.5 BB ($409) | MP | KhAd | -86.50 BB |
| #254878392119 | 2025-02-15 16:20:09 | Ulula III... | 89.0 BB ($178) | BTN | Jh9d | -39.27 BB |
| #254878362527 | 2025-02-15 16:18:01 | Ulula III... | 32.5 BB ($65) | SB | - | +15.40 BB |
| #254878320727 | 2025-02-15 16:15:02 | Ulula III... | 80.0 BB ($160) | BTN | - | -29.00 BB |
| #254878202287 | 2025-02-15 16:06:33 | Ulula III... | 26.0 BB ($52) | BB | - | -1.00 BB |
| #254878185238 | 2025-02-15 16:05:18 | Ulula III... | 32.5 BB ($65) | UTG | JsTs | +16.63 BB |
| #254878140556 | 2025-02-15 16:02:02 | Ulula III... | 56.0 BB ($112) | CO | - | 0.00 BB |
| #254879623934 | 2025-02-15 17:45:06 | Lehigh II... | 292.7 BB ($585) | UTG | JsAd | -135.53 BB |
| #254879604452 | 2025-02-15 17:43:52 | Lehigh II... | 30.6 BB ($61) | MP | - | 0.00 BB |
| #254879531199 | 2025-02-15 17:39:15 | Lehigh II... | 28.6 BB ($57) | UTG | - | -12.54 BB |
| #254879416565 | 2025-02-15 17:31:59 | Lehigh II... | 47.1 BB ($94) | SB | - | -0.50 BB |
| #254879388279 | 2025-02-15 17:30:11 | Lehigh II... | 208.5 BB ($417) | UTG | - | -6.50 BB |
| #254879329337 | 2025-02-15 17:26:24 | Lehigh II... | 48.1 BB ($96) | BB | 8cAh | +22.92 BB |
| #254878950270 | 2025-02-15 17:00:49 | Lehigh II... | 74.7 BB ($149) | BTN | - | +39.72 BB |
| #254878932907 | 2025-02-15 16:59:12 | Lehigh II... | 201.5 BB ($403) | BB | - | -1.00 BB |
| #254878919548 | 2025-02-15 16:57:54 | Lehigh II... | 23.5 BB ($47) | CO | - | -7.50 BB |
| #254878896884 | 2025-02-15 16:55:40 | Lehigh II... | 10.0 BB ($20) | BB | Kh3d | +5.00 BB |
| #254879261674 | 2025-02-15 17:22:02 | Lehigh II... | 53.2 BB ($106) | BB | AdAs | +27.48 BB |
| #254879133768 | 2025-02-15 17:13:36 | Lehigh II... | 56.5 BB ($113) | BTN | - | 0.00 BB |
| #254879103363 | 2025-02-15 17:11:33 | Lehigh II... | 367.7 BB ($735) | UTG | 8cKc | -181.58 BB |
| #254879067046 | 2025-02-15 17:09:04 | Lehigh II... | 20.8 BB ($42) | BTN | - | 0.00 BB |
| #254879051155 | 2025-02-15 17:07:58 | Lehigh II... | 50.4 BB ($101) | BB | - | -14.98 BB |
| #254878781546 | 2025-02-15 16:47:31 | Lehigh II... | 164.4 BB ($329) | SB | - | -0.50 BB |
| #254878705697 | 2025-02-15 16:42:16 | Lehigh II... | 73.8 BB ($148) | BTN | - | +46.27 BB |
| #254878680779 | 2025-02-15 16:40:32 | Lehigh II... | 73.5 BB ($147) | BB | - | -1.00 BB |
| #254878644490 | 2025-02-15 16:38:01 | Lehigh II... | 87.7 BB ($175) | CO | - | 0.00 BB |
| #254878601340 | 2025-02-15 16:35:01 | Lehigh II... | 25.0 BB ($50) | CO | - | 0.00 BB |
| #254878554219 | 2025-02-15 16:31:43 | Lehigh II... | 64.9 BB ($130) | SB | - | -0.50 BB |
| #254878406728 | 2025-02-15 16:21:11 | Lehigh II... | 204.5 BB ($409) | SB | - | -0.50 BB |
| #254878204948 | 2025-02-15 16:06:44 | Lehigh II... | 40.0 BB ($80) | UTG | - | 0.00 BB |
| #254878195010 | 2025-02-15 16:06:01 | Lehigh II... | 28.3 BB ($57) | MP | - | 0.00 BB |
| #254878179685 | 2025-02-15 16:04:54 | Lehigh II... | 51.7 BB ($103) | CO | - | +38.33 BB |
| #254878120002 | 2025-02-15 16:00:23 | Lehigh II... | 139.0 BB ($278) | CO | - | 0.00 BB |
| #254878644359 | 2025-02-15 16:38:00 | Kalyke III... | 86.4 BB ($173) | UTG | - | -41.45 BB |
| #254878610780 | 2025-02-15 16:35:41 | Kalyke III... | 65.6 BB ($131) | SB | - | -0.50 BB |
| #254879635990 | 2025-02-15 17:45:52 | Janacek... | 49.5 BB ($99) | CO | - | -22.00 BB |
| #254879611735 | 2025-02-15 17:44:20 | Janacek... | 22.5 BB ($45) | SB | - | -0.50 BB |
| #254879590878 | 2025-02-15 17:43:00 | Janacek... | 41.5 BB ($83) | UTG | - | 0.00 BB |
| #254879554723 | 2025-02-15 17:40:44 | Janacek... | 38.8 BB ($78) | BTN | - | +30.24 BB |
| #254834190903 | 2025-02-12 18:57:14 | Merga III... | 23.0 BB ($46) | BTN | - | +21.50 BB |
| #254834131367 | 2025-02-12 18:53:06 | Merga III... | 137.9 BB ($276) | BB | - | -1.00 BB |
| #254834068507 | 2025-02-12 18:49:23 | Merga III... | 40.7 BB ($81) | MP | - | +28.31 BB |
| #254834026189 | 2025-02-12 18:46:52 | Merga III... | 23.0 BB ($46) | UTG | - | 0.00 BB |
Page 1 / 1