CrookedCrown
-320.34 BB
Total Profit
-38.92
Winrate (BB/100)
36.2%
VPIP ?
17.2%
PFR ?
0.0%
3-Bet ?
1.35
AF ?
32.4%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 29.2% | 40.3% | 40.6% | 34.5% | 39.7% | 33.8% | 36.2% |
| PFR | 20.1% | 24.6% | 19.5% | 15.1% | 14.9% | 9.9% | 17.2% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 9.1% | 11.1% | 33.3% | 0.0% | 100.0% | 0.0% | 16.7% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
139.1%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
66.28%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256231505497 | 2025-05-21 02:23:11 | Risha III... | 41.1 BB ($82) | UTG | - | 0.00 BB |
| #256231493866 | 2025-05-21 02:21:48 | Risha III... | 216.7 BB ($433) | MP | 6d6c | -106.59 BB |
| #256231486416 | 2025-05-21 02:20:54 | Risha III... | 10.3 BB ($21) | BTN | JhAs | +0.49 BB |
| #256231460876 | 2025-05-21 02:17:51 | Risha III... | 32.5 BB ($65) | CO | - | -15.00 BB |
| #256231455719 | 2025-05-21 02:17:15 | Risha III... | 20.1 BB ($40) | BTN | - | -9.33 BB |
| #256231436317 | 2025-05-21 02:14:58 | Risha III... | 214.6 BB ($429) | BB | AsKc | +3.31 BB |
| #256231421116 | 2025-05-21 02:13:11 | Risha III... | 32.5 BB ($65) | MP | - | -1.00 BB |
| #256231405125 | 2025-05-21 02:11:18 | Risha III... | 45.3 BB ($91) | BB | AhQh | +22.85 BB |
| #256231122050 | 2025-05-21 01:38:17 | Risha III... | 54.8 BB ($110) | UTG | QcJs | +27.29 BB |
| #256231106019 | 2025-05-21 01:36:34 | Risha III... | 33.2 BB ($66) | UTG | - | 0.00 BB |
| #256231308316 | 2025-05-21 02:00:08 | Risha III... | 67.2 BB ($134) | CO | - | +46.77 BB |
| #256231300768 | 2025-05-21 01:59:03 | Risha III... | 54.5 BB ($109) | BB | - | -1.00 BB |
| #256231280842 | 2025-05-21 01:56:10 | Risha III... | 40.8 BB ($82) | BTN | - | -17.59 BB |
| #256231246489 | 2025-05-21 01:52:00 | Risha III... | 21.5 BB ($43) | UTG | - | 0.00 BB |
| #256231241567 | 2025-05-21 01:51:27 | Risha III... | 21.0 BB ($42) | MP | - | 0.00 BB |
| #256231235084 | 2025-05-21 01:50:43 | Risha III... | 41.1 BB ($82) | CO | - | 0.00 BB |
| #256231225147 | 2025-05-21 01:49:36 | Risha III... | 24.0 BB ($48) | BTN | - | 0.00 BB |
| #256231210701 | 2025-05-21 01:47:59 | Risha III... | 23.5 BB ($47) | UTG | KhQc | -10.00 BB |
| #256231200616 | 2025-05-21 01:46:52 | Risha III... | 109.5 BB ($219) | CO | 8sJs | +57.74 BB |
| #256231177830 | 2025-05-21 01:44:20 | Risha III... | 109.8 BB ($220) | SB | - | -0.50 BB |
| #256231098230 | 2025-05-21 01:35:44 | Risha III... | 227.9 BB ($456) | MP | QhAs | -108.73 BB |
| #256231056345 | 2025-05-21 01:31:17 | Risha III... | 24.0 BB ($48) | BTN | - | -2.20 BB |
| #256231028455 | 2025-05-21 01:28:18 | Risha III... | 78.0 BB ($156) | BB | AdJh | +47.59 BB |
| #256231011663 | 2025-05-21 01:26:28 | Risha III... | 51.5 BB ($103) | CO | - | +43.57 BB |
| #256230972424 | 2025-05-21 01:22:10 | Risha III... | 9.6 BB ($19) | UTG | 3sQs | -4.53 BB |
| #256218721760 | 2025-05-20 05:02:37 | Alhajoth II... | 45.1 BB ($90) | BTN | - | -19.53 BB |
| #256218696007 | 2025-05-20 04:56:54 | Alhajoth II... | 23.7 BB ($47) | BB | - | -1.00 BB |
| #256218685265 | 2025-05-20 04:54:30 | Alhajoth II... | 65.8 BB ($132) | CO | 4c3c | +33.53 BB |
| #256218679970 | 2025-05-20 04:53:28 | Alhajoth II... | 26.5 BB ($53) | BTN | - | +13.18 BB |
| #256218623935 | 2025-05-20 04:42:48 | Alhajoth II... | 34.2 BB ($68) | SB | - | +18.24 BB |
| #256218610024 | 2025-05-20 04:40:16 | Alhajoth II... | 66.5 BB ($133) | UTG | - | 0.00 BB |
| #256218592262 | 2025-05-20 04:37:05 | Alhajoth II... | 203.5 BB ($407) | BTN | - | 0.00 BB |
| #256218585243 | 2025-05-20 04:35:50 | Alhajoth II... | 35.4 BB ($71) | UTG | - | +17.09 BB |
| #256066286510 | 2025-05-09 07:55:53 | Tatjana II... | 150.1 BB ($300) | UTG | JcAd | -68.31 BB |
| #256066279843 | 2025-05-09 07:54:13 | Tatjana II... | 173.4 BB ($347) | BTN | TcAc | -69.20 BB |
| #256066250658 | 2025-05-09 07:47:20 | Tatjana II... | 30.5 BB ($61) | BTN | - | -13.50 BB |
| #256066234598 | 2025-05-09 07:43:31 | Tatjana II... | 200.5 BB ($401) | SB | - | -0.50 BB |
| #256066223346 | 2025-05-09 07:40:46 | Tatjana II... | 201.5 BB ($403) | MP | - | 0.00 BB |
| #255931950626 | 2025-04-29 06:31:20 | Erminia... | 34.5 BB ($69) | MP | - | -11.00 BB |
| #255931944344 | 2025-04-29 06:29:46 | Erminia... | 74.2 BB ($148) | CO | - | 0.00 BB |
| #255931997619 | 2025-04-29 06:43:16 | Erminia... | 36.0 BB ($72) | UTG | - | 0.00 BB |
| #255931990231 | 2025-04-29 06:41:24 | Erminia... | 32.4 BB ($65) | SB | - | -0.50 BB |
| #255931975920 | 2025-04-29 06:37:45 | Erminia... | 50.7 BB ($101) | UTG | - | 0.00 BB |
| #255755266571 | 2025-04-16 07:27:13 | Porphyro... | 40.5 BB ($81) | MP | - | 0.00 BB |
| #255755246168 | 2025-04-16 07:22:11 | Porphyro... | 13.1 BB ($26) | CO | AdKd | +0.92 BB |
| #255755224215 | 2025-04-16 07:16:46 | Porphyro... | 46.8 BB ($94) | CO | - | 0.00 BB |
| #255755218109 | 2025-04-16 07:15:14 | Porphyro... | 12.7 BB ($25) | BB | 8h9d | -5.09 BB |
| #255755208262 | 2025-04-16 07:12:48 | Porphyro... | 32.4 BB ($65) | BTN | - | 0.00 BB |
| #255755196676 | 2025-04-16 07:09:57 | Porphyro... | 2.5 BB ($5) | CO | 2c3c | +0.19 BB |
| #255755194902 | 2025-04-16 07:09:30 | Porphyro... | 21.2 BB ($42) | BTN | AhAs | +9.79 BB |
Page 1 / 3
Next