benedi2004
-171.17 BB
Total Profit
-167.81
Winrate (BB/100)
34.3%
VPIP ?
21.6%
PFR ?
0.0%
3-Bet ?
1.26
AF ?
16.7%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 36.8% | 42.1% | 30.8% | 33.3% | 23.5% | 37.5% | 34.3% |
| PFR | 31.6% | 31.6% | 23.1% | 22.2% | 11.8% | 6.2% | 21.6% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
200.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
55.17%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255203659645 | 2025-03-09 01:15:33 | Petrina II... | 23.4 BB ($47) | UTG | - | 0.00 BB |
| #255203626316 | 2025-03-09 01:12:22 | Petrina II... | 23.0 BB ($46) | BTN | - | 0.00 BB |
| #255203617497 | 2025-03-09 01:11:31 | Petrina II... | 25.1 BB ($50) | BB | - | -12.28 BB |
| #255203600457 | 2025-03-09 01:09:55 | Petrina II... | 82.7 BB ($165) | UTG | - | -39.61 BB |
| #255203590603 | 2025-03-09 01:08:59 | Petrina II... | 191.6 BB ($383) | MP | AhAd | +5.90 BB |
| #255203569082 | 2025-03-09 01:06:58 | Petrina II... | 80.5 BB ($161) | BTN | - | -38.77 BB |
| #255203544991 | 2025-03-09 01:04:44 | Petrina II... | 21.0 BB ($42) | MP | - | 0.00 BB |
| #255203532855 | 2025-03-09 01:03:37 | Petrina II... | 22.0 BB ($44) | SB | - | -7.00 BB |
| #255203523428 | 2025-03-09 01:02:45 | Petrina II... | 23.7 BB ($47) | UTG | - | -11.59 BB |
| #255203510944 | 2025-03-09 01:01:35 | Petrina II... | 21.5 BB ($43) | MP | 5h5c | -9.00 BB |
| #255203491943 | 2025-03-09 00:59:40 | Petrina II... | 33.9 BB ($68) | BTN | - | -14.46 BB |
| #255203458319 | 2025-03-09 00:55:53 | Petrina II... | 33.5 BB ($67) | CO | - | 0.00 BB |
| #255203429998 | 2025-03-09 00:53:09 | Petrina II... | 67.0 BB ($134) | BB | - | -32.07 BB |
| #255203372649 | 2025-03-09 00:47:59 | Petrina II... | 102.2 BB ($204) | UTG | - | 0.00 BB |
| #255203262676 | 2025-03-09 00:38:21 | Petrina II... | 47.6 BB ($95) | BTN | - | 0.00 BB |
| #255203228784 | 2025-03-09 00:35:29 | Petrina II... | 20.5 BB ($41) | BTN | TcAs | -9.00 BB |
| #255203215350 | 2025-03-09 00:34:21 | Petrina II... | 21.0 BB ($42) | BB | Qd8s | -10.00 BB |
| #255203200302 | 2025-03-09 00:33:06 | Petrina II... | 28.5 BB ($57) | MP | - | -13.00 BB |
| #255203173270 | 2025-03-09 00:30:50 | Petrina II... | 25.0 BB ($50) | MP | - | 0.00 BB |
| #255040801188 | 2025-02-25 23:15:25 | Edasich IV... | 32.5 BB ($65) | BB | - | 0.00 BB |
| #255026525813 | 2025-02-24 23:09:45 | Antiphos IV... | 23.6 BB ($47) | SB | - | -0.50 BB |
| #255026500638 | 2025-02-24 23:08:04 | Antiphos IV... | 30.2 BB ($60) | MP | QcKh | +15.15 BB |
| #255026447855 | 2025-02-24 23:04:35 | Antiphos IV... | 43.1 BB ($86) | MP | - | 0.00 BB |
| #255026409449 | 2025-02-24 23:02:02 | Antiphos IV... | 21.5 BB ($43) | CO | AhKh | -10.00 BB |
| #255026377906 | 2025-02-24 22:59:33 | Antiphos IV... | 20.5 BB ($41) | CO | - | 0.00 BB |
Page 1 / 1