kenk101
-339.68 BB
Total Profit
-68.90
Winrate (BB/100)
24.5%
VPIP ?
14.4%
PFR ?
0.0%
3-Bet ?
1.49
AF ?
29.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 12.3% | 24.7% | 19.5% | 27.3% | 22.6% | 39.5% | 24.5% |
| PFR | 9.9% | 22.1% | 18.2% | 19.3% | 13.1% | 4.7% | 14.4% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 20.0% | 20.0% | 50.0% | 100.0% | 0.0% | 0.0% | 30.8% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
175.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
68.70%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255446896511 | 2025-03-25 16:06:57 | Achates II... | 41.0 BB ($82) | BTN | - | 0.00 BB |
| #255446887885 | 2025-03-25 16:06:12 | Achates II... | 18.0 BB ($36) | BB | Qh8h | +8.38 BB |
| #254992027283 | 2025-02-22 21:00:51 | Phact III... | 40.7 BB ($81) | MP | - | 0.00 BB |
| #254992010774 | 2025-02-22 20:59:29 | Phact III... | 50.6 BB ($101) | BTN | 9sKs | -23.07 BB |
| #254991885692 | 2025-02-22 20:50:40 | Phact III... | 50.0 BB ($100) | BTN | - | 0.00 BB |
| #254991868310 | 2025-02-22 20:49:40 | Phact III... | 106.0 BB ($212) | BB | QcAc | -51.48 BB |
| #254991839649 | 2025-02-22 20:47:58 | Phact III... | 16.9 BB ($34) | BB | ThQd | -0.17 BB |
| #254991621839 | 2025-02-22 20:35:08 | Phact III... | 88.9 BB ($178) | CO | - | 0.00 BB |
| #254991582775 | 2025-02-22 20:32:49 | Phact III... | 29.0 BB ($58) | BTN | - | 0.00 BB |
| #254991530824 | 2025-02-22 20:29:46 | Phact III... | 70.4 BB ($141) | UTG | - | 0.00 BB |
| #254991513539 | 2025-02-22 20:28:45 | Phact III... | 23.0 BB ($46) | MP | - | +11.85 BB |
| #254543078789 | 2025-01-25 09:56:20 | Lilium IV... | 4.5 BB ($9) | BB | Kd8c | -2.00 BB |
| #254536814859 | 2025-01-24 22:12:49 | Kemi IV... | 56.5 BB ($113) | SB | - | -0.50 BB |
| #254536795156 | 2025-01-24 22:11:44 | Kemi IV... | 201.5 BB ($403) | BB | - | -1.00 BB |
| #254536708342 | 2025-01-24 22:06:57 | Kemi IV... | 90.8 BB ($182) | BB | AsTc | -43.02 BB |
| #254536591353 | 2025-01-24 22:00:16 | Kemi IV... | 61.1 BB ($122) | UTG | AcQh | -27.57 BB |
| #254536559331 | 2025-01-24 21:57:57 | Kemi IV... | 36.9 BB ($74) | BTN | - | 0.00 BB |
| #254536521639 | 2025-01-24 21:55:12 | Kemi IV... | 135.7 BB ($271) | MP | Kh6h | -59.84 BB |
| #254536476610 | 2025-01-24 21:52:45 | Kemi IV... | 36.8 BB ($74) | BTN | - | +24.57 BB |
| #254536451198 | 2025-01-24 21:51:22 | Kemi IV... | 201.0 BB ($402) | SB | AsKh | -98.00 BB |
| #254536417396 | 2025-01-24 21:49:32 | Kemi IV... | 44.9 BB ($90) | BB | - | -1.00 BB |
| #254535534302 | 2025-01-24 21:29:02 | Kemi IV... | 44.5 BB ($89) | SB | - | -0.50 BB |
| #254535480266 | 2025-01-24 21:26:09 | Kemi IV... | 75.0 BB ($150) | UTG | - | 0.00 BB |
| #254536347409 | 2025-01-24 21:45:44 | Kemi IV... | 10.3 BB ($21) | BTN | QhQs | +7.59 BB |
| #254536337505 | 2025-01-24 21:45:11 | Kemi IV... | 28.2 BB ($56) | SB | - | -2.20 BB |
| #254536200871 | 2025-01-24 21:37:51 | Kemi IV... | 23.0 BB ($46) | BB | - | -1.00 BB |
| #254535577368 | 2025-01-24 21:31:18 | Kemi IV... | 30.0 BB ($60) | CO | - | 0.00 BB |
| #254535240947 | 2025-01-24 21:13:29 | Kemi IV... | 40.9 BB ($82) | MP | - | 0.00 BB |
| #254535203179 | 2025-01-24 21:11:28 | Kemi IV... | 4.5 BB ($9) | BB | TdQs | -2.00 BB |
| #254535155011 | 2025-01-24 21:08:50 | Kemi IV... | 236.8 BB ($474) | MP | - | 0.00 BB |
| #254534953428 | 2025-01-24 20:56:20 | Kemi IV... | 58.6 BB ($117) | CO | - | +41.94 BB |
| #254534727730 | 2025-01-24 20:43:28 | Kemi IV... | 20.7 BB ($41) | BTN | - | +18.41 BB |
| #254534603681 | 2025-01-24 20:36:36 | Kemi IV... | 24.5 BB ($49) | BB | - | -1.00 BB |
| #254534525892 | 2025-01-24 20:32:22 | Kemi IV... | 32.3 BB ($65) | SB | - | +30.00 BB |
| #254534429301 | 2025-01-24 20:27:04 | Kemi IV... | 27.8 BB ($56) | MP | - | 0.00 BB |
| #254534222228 | 2025-01-24 20:15:54 | Kemi IV... | 15.4 BB ($31) | SB | 5sAh | +2.19 BB |
| #254534198417 | 2025-01-24 20:14:37 | Kemi IV... | 26.5 BB ($53) | UTG | - | -3.00 BB |
| #254534099266 | 2025-01-24 20:09:14 | Kemi IV... | 39.7 BB ($79) | CO | - | 0.00 BB |
| #254534017879 | 2025-01-24 20:04:47 | Kemi IV... | 178.8 BB ($358) | BTN | - | 0.00 BB |
| #254534004476 | 2025-01-24 20:04:01 | Kemi IV... | 25.0 BB ($50) | SB | QhKh | +13.25 BB |
| #254533950399 | 2025-01-24 20:00:44 | Kemi IV... | 30.9 BB ($62) | SB | JcAc | +14.55 BB |
| #254533875463 | 2025-01-24 19:54:56 | Kemi IV... | 41.3 BB ($83) | UTG | - | 0.00 BB |
| #254533788276 | 2025-01-24 19:49:54 | Kemi IV... | 46.8 BB ($94) | UTG | - | 0.00 BB |
| #254533770476 | 2025-01-24 19:48:53 | Kemi IV... | 3.0 BB ($6) | CO | 2s5s | +1.35 BB |
| #254533735684 | 2025-01-24 19:46:52 | Kemi IV... | 120.2 BB ($240) | UTG | QsQd | -49.83 BB |
| #254533723988 | 2025-01-24 19:46:11 | Kemi IV... | 25.0 BB ($50) | MP | - | -11.00 BB |
| #254533709166 | 2025-01-24 19:45:19 | Kemi IV... | 31.7 BB ($63) | CO | - | -14.12 BB |
| #254533688282 | 2025-01-24 19:44:06 | Kemi IV... | 22.0 BB ($44) | BTN | - | -2.25 BB |
| #254533656987 | 2025-01-24 19:42:16 | Kemi IV... | 54.5 BB ($109) | UTG | - | -26.00 BB |
| #254533488771 | 2025-01-24 19:32:27 | Kemi IV... | 24.6 BB ($49) | UTG | - | +17.40 BB |
Page 1 / 2
Next