fietsenn
-20.84 BB
Total Profit
-7.26
Winrate (BB/100)
24.4%
VPIP ?
19.5%
PFR ?
0.0%
3-Bet ?
3.03
AF ?
27.3%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 16.3% | 18.4% | 16.1% | 35.9% | 28.3% | 22.2% | 24.4% |
| PFR | 12.2% | 18.4% | 16.1% | 34.4% | 20.0% | 8.9% | 19.5% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 50.0% | 100.0% | 33.3% | 0.0% | 0.0% | 33.3% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
155.6%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
108.47%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256443626620 | 2025-06-05 07:12:06 | Campania III... | 20.5 BB ($41) | CO | - | 0.00 BB |
| #256443607418 | 2025-06-05 07:07:33 | Campania III... | 108.3 BB ($217) | SB | 6s4s | +54.55 BB |
| #256443604073 | 2025-06-05 07:06:44 | Campania III... | 19.4 BB ($39) | BTN | AsJd | +9.42 BB |
| #256443597675 | 2025-06-05 07:05:10 | Campania III... | 27.9 BB ($56) | BTN | - | -13.47 BB |
| #256443595460 | 2025-06-05 07:04:39 | Campania III... | 4.0 BB ($8) | BTN | 7hKs | +2.25 BB |
| #256443578688 | 2025-06-05 07:00:33 | Campania III... | 79.4 BB ($159) | SB | - | +62.52 BB |
| #255137223224 | 2025-03-04 17:08:26 | Guangdong... | 22.2 BB ($44) | SB | - | -0.50 BB |
| #255136961670 | 2025-03-04 16:46:54 | Guangdong... | 71.2 BB ($142) | UTG | - | 0.00 BB |
| #255136935746 | 2025-03-04 16:44:53 | Guangdong... | 27.8 BB ($56) | BB | - | -0.50 BB |
| #255137155302 | 2025-03-04 17:03:15 | Guangdong... | 224.2 BB ($448) | BB | - | -0.50 BB |
| #255137110143 | 2025-03-04 16:59:25 | Guangdong... | 45.4 BB ($91) | CO | - | 0.00 BB |
| #255137078691 | 2025-03-04 16:56:19 | Guangdong... | 44.0 BB ($88) | UTG | - | 0.00 BB |
| #255137069756 | 2025-03-04 16:55:25 | Guangdong... | 42.5 BB ($85) | MP | - | 0.00 BB |
| #255137050172 | 2025-03-04 16:53:49 | Guangdong... | 4.0 BB ($8) | SB | 4s4h | +2.25 BB |
| #255137040581 | 2025-03-04 16:53:05 | Guangdong... | 23.0 BB ($46) | BTN | - | +21.50 BB |
| #255136838092 | 2025-03-04 16:37:20 | Alsuhail II... | 21.0 BB ($42) | SB | - | -8.00 BB |
| #255136828822 | 2025-03-04 16:36:37 | Alsuhail II... | 20.9 BB ($42) | BB | As2s | -10.22 BB |
| #255136763583 | 2025-03-04 16:31:29 | Alsuhail II... | 52.9 BB ($106) | CO | - | 0.00 BB |
| #255136717248 | 2025-03-04 16:27:46 | Alsuhail II... | 68.0 BB ($136) | MP | - | 0.00 BB |
| #255136685920 | 2025-03-04 16:25:14 | Alsuhail II... | 29.2 BB ($58) | MP | - | 0.00 BB |
| #255136671251 | 2025-03-04 16:24:02 | Alsuhail II... | 9.0 BB ($18) | SB | JdJc | +4.44 BB |
| #255136656526 | 2025-03-04 16:22:49 | Alsuhail II... | 22.9 BB ($46) | BB | - | -11.20 BB |
| #255136638935 | 2025-03-04 16:21:22 | Alsuhail II... | 23.9 BB ($48) | SB | - | -0.50 BB |
| #255136604224 | 2025-03-04 16:18:34 | Alsuhail II... | 79.9 BB ($160) | CO | - | 0.00 BB |
| #255136544571 | 2025-03-04 16:13:47 | Alsuhail II... | 50.6 BB ($101) | UTG | - | 0.00 BB |
| #255136533574 | 2025-03-04 16:12:55 | Alsuhail II... | 23.0 BB ($46) | MP | - | 0.00 BB |
| #255136511792 | 2025-03-04 16:11:10 | Alsuhail II... | 7.5 BB ($15) | BB | 8hKh | +3.53 BB |
| #255136461084 | 2025-03-04 16:07:03 | Alsuhail II... | 20.5 BB ($41) | BB | - | +10.28 BB |
| #255136357654 | 2025-03-04 15:57:54 | Alsuhail II... | 42.0 BB ($84) | BTN | - | 0.00 BB |
| #255136328440 | 2025-03-04 15:54:46 | Alsuhail II... | 75.8 BB ($152) | UTG | - | 0.00 BB |
| #255136299664 | 2025-03-04 15:52:23 | Alsuhail II... | 45.9 BB ($92) | CO | - | 0.00 BB |
| #255136227690 | 2025-03-04 15:46:28 | Alsuhail II... | 219.6 BB ($439) | BB | - | -1.00 BB |
| #255136190361 | 2025-03-04 15:43:22 | Alsuhail II... | 51.4 BB ($103) | CO | - | 0.00 BB |
| #255136123164 | 2025-03-04 15:37:48 | Alsuhail II... | 26.9 BB ($54) | BB | - | -1.00 BB |
| #255136078075 | 2025-03-04 15:34:00 | Alsuhail II... | 47.2 BB ($94) | MP | - | -1.50 BB |
| #255136068481 | 2025-03-04 15:33:12 | Alsuhail II... | 54.5 BB ($109) | BTN | - | +34.22 BB |
| #255086412868 | 2025-03-01 10:23:45 | Mira... | 200.5 BB ($401) | UTG | TcQh | -99.00 BB |
| #255086376610 | 2025-03-01 10:18:35 | Mira... | 24.0 BB ($48) | BTN | - | +22.00 BB |
| #255085870031 | 2025-03-01 08:54:41 | Mathesis... | 23.0 BB ($46) | BTN | - | +21.50 BB |
| #255085862349 | 2025-03-01 08:53:17 | Mathesis... | 23.0 BB ($46) | BB | - | -1.00 BB |
| #255085897930 | 2025-03-01 09:00:19 | Mathesis... | 49.7 BB ($99) | CO | - | 0.00 BB |
| #255085891632 | 2025-03-01 08:59:04 | Mathesis... | 85.2 BB ($170) | SB | - | -0.50 BB |
| #255085888761 | 2025-03-01 08:58:29 | Mathesis... | 61.8 BB ($124) | UTG | 5hAh | -29.66 BB |
| #255085883572 | 2025-03-01 08:57:26 | Mathesis... | 38.0 BB ($76) | MP | - | 0.00 BB |
| #255084910092 | 2025-03-01 05:42:40 | Lyra... | 22.4 BB ($45) | UTG | - | -1.00 BB |
| #255084931819 | 2025-03-01 05:46:40 | Lyra... | 34.4 BB ($69) | BB | - | -0.50 BB |
| #255084919891 | 2025-03-01 05:44:28 | Lyra... | 29.7 BB ($59) | BB | - | -1.00 BB |
| #255085625727 | 2025-03-01 08:08:16 | Dubhe... | 209.7 BB ($419) | MP | JdKd | -103.08 BB |
| #255085592609 | 2025-03-01 08:01:32 | Dubhe... | 209.6 BB ($419) | BB | - | -1.00 BB |
| #255085586474 | 2025-03-01 08:00:14 | Dubhe... | 45.5 BB ($91) | MP | - | 0.00 BB |
Page 1 / 1