mtunc
-52.63 BB
Total Profit
-328.94
Winrate (BB/100)
75.0%
VPIP ?
43.8%
PFR ?
0.0%
3-Bet ?
1.20
AF ?
33.3%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 100.0% | 66.7% | 100.0% | 50.0% | 66.7% | 66.7% | 75.0% |
| PFR | 100.0% | 33.3% | 33.3% | 50.0% | 66.7% | 0.0% | 43.8% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
200.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
77.78%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255130412936 | 2025-03-04 02:24:49 | Bernoulli... | 119.8 BB ($240) | BB | 7d7h | -58.00 BB |
| #255130352100 | 2025-03-04 02:17:50 | Bernoulli... | 39.7 BB ($79) | SB | - | -19.37 BB |
| #255130328043 | 2025-03-04 02:15:08 | Bernoulli... | 27.5 BB ($55) | CO | Jc4c | +13.13 BB |
Page 1 / 1