oFede87o
-11.03 BB
Total Profit
-11.73
Winrate (BB/100)
45.7%
VPIP ?
14.9%
PFR ?
0.0%
3-Bet ?
0.73
AF ?
22.2%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 62.5% | 31.2% | 26.7% | 55.6% | 62.5% | 30.8% | 45.7% |
| PFR | 6.2% | 18.8% | 13.3% | 22.2% | 18.8% | 7.7% | 14.9% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 80.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
58.82%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255204458248 | 2025-03-09 02:37:57 | Aphelion II... | 34.5 BB ($69) | MP | 6d6h | -13.01 BB |
| #255204454167 | 2025-03-09 02:37:30 | Aphelion II... | 17.4 BB ($35) | CO | 3cAh | +9.32 BB |
| #255204423975 | 2025-03-09 02:34:05 | Aphelion II... | 20.8 BB ($42) | SB | - | -0.50 BB |
| #255204405958 | 2025-03-09 02:32:03 | Aphelion II... | 13.0 BB ($26) | SB | 7d7h | +6.35 BB |
| #255204388663 | 2025-03-09 02:30:06 | Aphelion II... | 28.5 BB ($57) | UTG | - | 0.00 BB |
| #255204309300 | 2025-03-09 02:21:15 | Aphelion II... | 31.7 BB ($63) | BTN | - | -15.35 BB |
| #255204305668 | 2025-03-09 02:20:51 | Aphelion II... | 31.5 BB ($63) | SB | - | -2.50 BB |
| #255204259955 | 2025-03-09 02:15:52 | Aphelion II... | 91.6 BB ($183) | BB | - | -1.00 BB |
| #255204211444 | 2025-03-09 02:10:41 | Aphelion II... | 72.7 BB ($145) | MP | - | 0.00 BB |
| #255204143766 | 2025-03-09 02:03:42 | Aphelion II... | 51.3 BB ($103) | UTG | - | -19.63 BB |
| #255204123096 | 2025-03-09 02:01:35 | Aphelion II... | 17.6 BB ($35) | SB | 9dKs | -4.14 BB |
| #255204110080 | 2025-03-09 02:00:09 | Aphelion II... | 39.7 BB ($79) | MP | - | -1.00 BB |
| #255204081811 | 2025-03-09 01:56:29 | Aphelion II... | 20.6 BB ($41) | UTG | - | +16.04 BB |
| #255204069735 | 2025-03-09 01:54:56 | Aphelion II... | 33.0 BB ($66) | CO | - | 0.00 BB |
| #255204061979 | 2025-03-09 01:54:08 | Aphelion II... | 21.5 BB ($43) | BTN | Ad4h | -10.00 BB |
| #255204020268 | 2025-03-09 01:50:00 | Aphelion II... | 35.0 BB ($70) | MP | - | 0.00 BB |
| #255203908300 | 2025-03-09 01:39:05 | Aphelion II... | 40.3 BB ($81) | CO | - | 0.00 BB |
| #255204001211 | 2025-03-09 01:48:07 | Aphelion II... | 25.2 BB ($50) | SB | - | +16.58 BB |
Page 1 / 1