Münchner der 1.
-28.17 BB
Total Profit
-201.21
Winrate (BB/100)
57.1%
VPIP ?
7.1%
PFR ?
0.0%
3-Bet ?
0.73
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 50.0% | 50.0% | 33.3% | 100.0% | 50.0% | 50.0% | 57.1% |
| PFR | 0.0% | 0.0% | 0.0% | 33.3% | 0.0% | 0.0% | 7.1% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
50.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255198575073 | 2025-03-08 19:30:05 | Lumiere II... | 115.7 BB ($231) | CO | Qs6s | -40.65 BB |
| #255198558989 | 2025-03-08 19:29:07 | Lumiere II... | 36.0 BB ($72) | BTN | - | +20.78 BB |
| #255198547282 | 2025-03-08 19:28:24 | Lumiere II... | 6.0 BB ($12) | SB | 2sAh | -2.50 BB |
Page 1 / 1