patou99957
-6.50 BB
Total Profit
-92.86
Winrate (BB/100)
42.9%
VPIP ?
42.9%
PFR ?
0.0%
3-Bet ?
5.00
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 33.3% | 42.9% |
| PFR | 0.0% | 0.0% | 100.0% | 100.0% | 0.0% | 33.3% | 42.9% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
200.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
100.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255217375186 | 2025-03-09 22:12:42 | Artek II... | 28.8 BB ($58) | CO | ThKd | -13.15 BB |
Page 1 / 1