CiprianJiga
-55.98 BB
Total Profit
-8.29
Winrate (BB/100)
23.6%
VPIP ?
11.6%
PFR ?
0.0%
3-Bet ?
1.09
AF ?
27.9%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 14.7% | 22.1% | 21.8% | 22.6% | 34.4% | 24.4% | 23.6% |
| PFR | 8.3% | 9.6% | 13.9% | 16.1% | 14.8% | 6.1% | 11.6% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 50.0% | 50.0% | 0.0% | 0.0% | 0.0% | 28.6% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
157.1%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
64.24%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255594454175 | 2025-04-04 23:42:54 | Terebellum... | 12.8 BB ($26) | BTN | 9hQh | -3.51 BB |
| #255594432237 | 2025-04-04 23:41:23 | Terebellum... | 70.1 BB ($140) | BB | 4s4h | -33.57 BB |
| #255594207036 | 2025-04-04 23:26:06 | Terebellum... | 8.0 BB ($16) | SB | 2hAc | +4.00 BB |
| #255594065381 | 2025-04-04 23:16:43 | Terebellum... | 67.3 BB ($135) | MP | - | -1.00 BB |
| #255594022079 | 2025-04-04 23:13:54 | Terebellum... | 21.5 BB ($43) | BB | - | -10.49 BB |
| #255593996776 | 2025-04-04 23:12:15 | Terebellum... | 22.0 BB ($44) | MP | - | -10.49 BB |
| #255593828361 | 2025-04-04 23:01:13 | Terebellum... | 23.0 BB ($46) | BB | Tc9d | -11.25 BB |
| #255593800141 | 2025-04-04 22:58:56 | Terebellum... | 224.9 BB ($450) | MP | - | 0.00 BB |
| #255593585565 | 2025-04-04 22:44:37 | Terebellum... | 20.5 BB ($41) | BTN | - | -9.00 BB |
| #255593473868 | 2025-04-04 22:37:55 | Terebellum... | 51.1 BB ($102) | SB | - | +26.04 BB |
| #255593400688 | 2025-04-04 22:33:36 | Terebellum... | 201.0 BB ($402) | BTN | - | 0.00 BB |
| #255593320184 | 2025-04-04 22:28:58 | Terebellum... | 20.9 BB ($42) | BB | - | -1.00 BB |
| #255593239292 | 2025-04-04 22:24:20 | Terebellum... | 6.5 BB ($13) | CO | KhTh | +3.09 BB |
| #255593046276 | 2025-04-04 22:13:25 | Terebellum... | 55.5 BB ($111) | SB | - | -0.50 BB |
| #255533254329 | 2025-03-31 18:30:12 | Kemi... | 20.5 BB ($41) | SB | TdAc | -8.05 BB |
| #255533181436 | 2025-03-31 18:25:08 | Kemi... | 2.5 BB ($5) | BB | 5cTc | +1.35 BB |
| #255533144796 | 2025-03-31 18:22:35 | Kemi... | 36.0 BB ($72) | SB | As3d | -15.38 BB |
| #255533130406 | 2025-03-31 18:21:35 | Kemi... | 41.0 BB ($82) | UTG | - | 0.00 BB |
| #255532964494 | 2025-03-31 18:09:51 | Kemi... | 216.3 BB ($433) | UTG | - | 0.00 BB |
| #255532907580 | 2025-03-31 18:05:44 | Kemi... | 81.5 BB ($163) | UTG | - | 0.00 BB |
| #255523894472 | 2025-03-30 22:43:07 | Turais II... | 39.9 BB ($80) | UTG | - | +19.97 BB |
| #255523730714 | 2025-03-30 22:34:19 | Turais II... | 49.0 BB ($98) | SB | - | -0.50 BB |
| #255523667569 | 2025-03-30 22:31:00 | Turais II... | 39.8 BB ($80) | MP | QsQd | +19.41 BB |
| #255523626249 | 2025-03-30 22:28:50 | Turais II... | 21.0 BB ($42) | BB | - | -1.00 BB |
| #255523588945 | 2025-03-30 22:26:55 | Turais II... | 22.5 BB ($45) | CO | - | 0.00 BB |
| #255523449161 | 2025-03-30 22:19:47 | Turais II... | 26.8 BB ($54) | CO | - | -2.50 BB |
| #255523339609 | 2025-03-30 22:14:15 | Turais II... | 12.7 BB ($25) | BB | QdJs | +5.83 BB |
| #255523107512 | 2025-03-30 22:02:49 | Turais II... | 211.0 BB ($422) | BTN | - | 0.00 BB |
| #255523025662 | 2025-03-30 21:57:04 | Turais II... | 201.5 BB ($403) | BB | - | -1.00 BB |
| #255522508176 | 2025-03-30 21:55:35 | Turais II... | 27.6 BB ($55) | UTG | - | 0.00 BB |
| #255522464867 | 2025-03-30 21:53:12 | Turais II... | 34.4 BB ($69) | CO | - | 0.00 BB |
| #255522399427 | 2025-03-30 21:50:00 | Turais II... | 28.7 BB ($57) | UTG | - | 0.00 BB |
| #255363418047 | 2025-03-19 22:57:24 | Nausikaa... | 47.0 BB ($94) | BB | - | -1.00 BB |
| #255363210679 | 2025-03-19 22:42:39 | Nausikaa... | 24.5 BB ($49) | UTG | - | -11.50 BB |
| #255363158756 | 2025-03-19 22:39:13 | Nausikaa... | 23.1 BB ($46) | BTN | - | -9.03 BB |
| #255363110925 | 2025-03-19 22:36:04 | Nausikaa... | 215.0 BB ($430) | MP | - | 0.00 BB |
| #255362931203 | 2025-03-19 22:24:30 | Nausikaa... | 31.8 BB ($64) | BB | - | -15.63 BB |
| #255362888732 | 2025-03-19 22:21:50 | Nausikaa... | 25.0 BB ($50) | CO | - | 0.00 BB |
| #255362863091 | 2025-03-19 22:20:13 | Nausikaa... | 67.6 BB ($135) | BTN | - | 0.00 BB |
| #255362517171 | 2025-03-19 21:57:59 | Nausikaa... | 26.4 BB ($53) | CO | - | 0.00 BB |
| #255362804247 | 2025-03-19 22:16:32 | Nausikaa... | 45.0 BB ($90) | UTG | - | -21.00 BB |
| #255362769668 | 2025-03-19 22:14:22 | Nausikaa... | 22.6 BB ($45) | MP | - | 0.00 BB |
| #255362693009 | 2025-03-19 22:09:33 | Nausikaa... | 26.5 BB ($53) | UTG | - | 0.00 BB |
| #255362664391 | 2025-03-19 22:07:47 | Nausikaa... | 40.7 BB ($81) | CO | - | 0.00 BB |
| #255362619510 | 2025-03-19 22:05:00 | Nausikaa... | 37.8 BB ($76) | SB | - | -0.50 BB |
| #255362542062 | 2025-03-19 22:00:02 | Nausikaa... | 2.5 BB ($5) | BB | 9dKc | -1.00 BB |
| #255362330103 | 2025-03-19 21:46:03 | Nausikaa... | 30.8 BB ($62) | CO | - | +16.96 BB |
| #255362306029 | 2025-03-19 21:44:38 | Nausikaa... | 49.1 BB ($98) | BTN | - | 0.00 BB |
| #255362222420 | 2025-03-19 21:39:49 | Nausikaa... | 98.5 BB ($197) | CO | - | 0.00 BB |
| #255362179911 | 2025-03-19 21:37:21 | Nausikaa... | 20.7 BB ($41) | SB | - | -0.50 BB |
Page 1 / 2
Next