ubbe1337
-18.49 BB
Total Profit
-77.04
Winrate (BB/100)
20.8%
VPIP ?
4.2%
PFR ?
0.0%
3-Bet ?
1.00
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 20.0% | 0.0% | 0.0% | 33.3% | 20.0% | 20.0% | 20.8% |
| PFR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 4.2% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
100.00%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255328201184 | 2025-03-17 13:49:11 | Scania II... | 23.5 BB ($47) | UTG | - | -11.00 BB |
| #255328193854 | 2025-03-17 13:48:25 | Scania II... | 37.4 BB ($75) | BTN | - | 0.00 BB |
| #255328152009 | 2025-03-17 13:44:00 | Scania II... | 20.5 BB ($41) | BB | - | 0.00 BB |
| #255328133910 | 2025-03-17 13:42:05 | Scania II... | 141.1 BB ($282) | BB | 9hAh | -2.49 BB |
Page 1 / 1