Mistertchiko
+16.44 BB
Total Profit
+14.55
Winrate (BB/100)
37.2%
VPIP ?
18.6%
PFR ?
0.0%
3-Bet ?
1.53
AF ?
46.1%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 23.5% | 28.6% | 52.9% | 35.0% | 30.0% | 55.6% | 37.2% |
| PFR | 11.8% | 19.1% | 47.1% | 10.0% | 15.0% | 11.1% | 18.6% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 50.0% | 100.0% | 0.0% | 0.0% | 0.0% | 66.7% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
700.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
54.29%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255441305625 | 2025-03-25 01:52:56 | Minkar II... | 26.5 BB ($53) | BTN | - | 0.00 BB |
| #255441282453 | 2025-03-25 01:50:25 | Minkar II... | 32.4 BB ($65) | UTG | - | 0.00 BB |
| #255441348793 | 2025-03-25 01:58:29 | Minkar II... | 25.9 BB ($52) | MP | KsJs | -11.22 BB |
| #255441342194 | 2025-03-25 01:57:31 | Minkar II... | 29.2 BB ($58) | BTN | - | -2.25 BB |
| #255441333509 | 2025-03-25 01:56:16 | Minkar II... | 28.5 BB ($57) | SB | - | -13.02 BB |
| #255441269159 | 2025-03-25 01:49:00 | Minkar II... | 24.3 BB ($49) | MP | - | 0.00 BB |
| #255441261928 | 2025-03-25 01:48:13 | Minkar II... | 58.2 BB ($116) | CO | 9dAd | +28.47 BB |
| #255441214869 | 2025-03-25 01:43:10 | Minkar II... | 24.5 BB ($49) | UTG | - | 0.00 BB |
| #255441207218 | 2025-03-25 01:42:21 | Minkar II... | 22.8 BB ($46) | MP | 8c9c | -10.66 BB |
| #255441198458 | 2025-03-25 01:41:26 | Minkar II... | 24.8 BB ($50) | SB | 5c6s | -11.91 BB |
| #255441191960 | 2025-03-25 01:40:44 | Minkar II... | 25.8 BB ($52) | BB | Ac5d | +11.63 BB |
| #255441177240 | 2025-03-25 01:39:11 | Minkar II... | 79.7 BB ($159) | UTG | QdTh | +40.46 BB |
| #255441140306 | 2025-03-25 01:35:18 | Minkar II... | 18.6 BB ($37) | BB | KdTc | +8.64 BB |
| #255441132245 | 2025-03-25 01:34:28 | Minkar II... | 37.0 BB ($74) | MP | - | -17.02 BB |
| #255441097190 | 2025-03-25 01:30:48 | Minkar II... | 29.8 BB ($60) | MP | - | 0.00 BB |
| #255441068121 | 2025-03-25 01:27:47 | Minkar II... | 24.0 BB ($48) | MP | - | -1.00 BB |
| #255441038557 | 2025-03-25 01:24:45 | Minkar II... | 225.6 BB ($451) | BTN | - | 0.00 BB |
| #255441022789 | 2025-03-25 01:23:08 | Minkar II... | 151.0 BB ($302) | UTG | - | 0.00 BB |
| #255441003329 | 2025-03-25 01:21:09 | Minkar II... | 23.0 BB ($46) | BTN | - | 0.00 BB |
| #255440978989 | 2025-03-25 01:18:41 | Minkar II... | 26.7 BB ($53) | CO | AsTh | -11.36 BB |
| #255440960404 | 2025-03-25 01:16:49 | Minkar II... | 17.1 BB ($34) | BB | 4dKh | +7.96 BB |
| #255440928249 | 2025-03-25 01:13:39 | Minkar II... | 32.4 BB ($65) | CO | - | 0.00 BB |
| #255440839182 | 2025-03-25 01:05:01 | Minkar II... | 35.5 BB ($71) | BTN | - | -2.00 BB |
| #255440817730 | 2025-03-25 01:02:57 | Minkar II... | 200.5 BB ($401) | SB | - | -0.50 BB |
| #255440773438 | 2025-03-25 00:58:13 | Minkar II... | 14.6 BB ($29) | BTN | Ks5h | +8.34 BB |
Page 1 / 1