Bot35
+1050.99 BB
Total Profit
+47.36
Winrate (BB/100)
26.4%
VPIP ?
20.9%
PFR ?
0.0%
3-Bet ?
2.71
AF ?
30.6%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 16.9% | 17.9% | 18.6% | 39.7% | 28.8% | 28.7% | 26.4% |
| PFR | 14.5% | 17.6% | 17.8% | 38.4% | 22.5% | 7.9% | 20.9% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 70.0% | 62.5% | 40.0% | 58.0% | 40.0% | 100.0% | 56.7% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
187.8%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
91.72%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255640013350 | 2025-04-07 23:34:09 | Parvulesco... | 49.0 BB ($98) | SB | - | +25.13 BB |
| #255640633788 | 2025-04-08 00:25:25 | Kallisto II... | 32.2 BB ($64) | CO | - | 0.00 BB |
| #255640623225 | 2025-04-08 00:24:30 | Kallisto II... | 22.8 BB ($46) | BTN | - | 0.00 BB |
| #255640602349 | 2025-04-08 00:22:40 | Kallisto II... | 21.4 BB ($43) | BB | - | -1.00 BB |
| #255640577645 | 2025-04-08 00:20:31 | Kallisto II... | 113.4 BB ($227) | CO | - | 0.00 BB |
| #255640556096 | 2025-04-08 00:18:38 | Kallisto II... | 20.5 BB ($41) | SB | - | -0.50 BB |
| #255640520850 | 2025-04-08 00:15:35 | Kallisto II... | 23.1 BB ($46) | BTN | - | 0.00 BB |
| #255640509948 | 2025-04-08 00:14:39 | Kallisto II... | 41.9 BB ($84) | SB | - | -0.50 BB |
| #255640492605 | 2025-04-08 00:13:09 | Kallisto II... | 35.1 BB ($70) | BB | - | -15.55 BB |
| #255640464873 | 2025-04-08 00:10:49 | Kallisto II... | 54.1 BB ($108) | SB | - | -0.50 BB |
| #255640457503 | 2025-04-08 00:10:12 | Kallisto II... | 20.5 BB ($41) | BB | - | -1.00 BB |
| #255640449985 | 2025-04-08 00:09:34 | Kallisto II... | 20.5 BB ($41) | UTG | - | 0.00 BB |
| #255640415663 | 2025-04-08 00:06:45 | Kallisto II... | 43.5 BB ($87) | UTG | - | -1.00 BB |
| #255640381888 | 2025-04-08 00:04:00 | Kallisto II... | 94.2 BB ($188) | BTN | - | 0.00 BB |
| #255640363866 | 2025-04-08 00:02:32 | Kallisto II... | 6.5 BB ($13) | BB | 7s9s | -2.00 BB |
| #255640328127 | 2025-04-07 23:59:16 | Kallisto II... | 21.0 BB ($42) | SB | - | -8.30 BB |
| #255640730324 | 2025-04-08 00:34:05 | Belopolskya II... | 97.2 BB ($194) | MP | - | 0.00 BB |
| #255640710936 | 2025-04-08 00:32:21 | Belopolskya II... | 202.5 BB ($405) | UTG | - | 0.00 BB |
| #255640697503 | 2025-04-08 00:31:08 | Belopolskya II... | 65.8 BB ($132) | MP | - | 0.00 BB |
| #255640811195 | 2025-04-08 00:41:30 | Belopolskya II... | 22.4 BB ($45) | BB | - | 0.00 BB |
| #255640673816 | 2025-04-08 00:29:00 | Belopolskya II... | 12.8 BB ($26) | BB | 7hQh | +6.02 BB |
| #255640658292 | 2025-04-08 00:27:37 | Belopolskya II... | 24.6 BB ($49) | MP | TdQh | +12.30 BB |
| #255640609139 | 2025-04-08 00:23:16 | Belopolskya II... | 75.5 BB ($151) | MP | - | 0.00 BB |
| #255640595903 | 2025-04-08 00:22:06 | Belopolskya II... | 23.0 BB ($46) | CO | - | 0.00 BB |
| #255640574254 | 2025-04-08 00:20:13 | Belopolskya II... | 33.7 BB ($67) | SB | - | -0.50 BB |
| #255640507831 | 2025-04-08 00:14:28 | Belopolskya II... | 62.6 BB ($125) | UTG | - | 0.00 BB |
| #255640499907 | 2025-04-08 00:13:47 | Belopolskya II... | 66.8 BB ($134) | MP | - | 0.00 BB |
| #255640437797 | 2025-04-08 00:08:33 | Belopolskya II... | 26.5 BB ($53) | SB | - | -0.50 BB |
| #255640416210 | 2025-04-08 00:06:48 | Belopolskya II... | 21.8 BB ($44) | MP | - | 0.00 BB |
| #255571675936 | 2025-04-03 12:29:03 | Joensuu... | 43.1 BB ($86) | SB | - | +23.43 BB |
| #255571652826 | 2025-04-03 12:25:49 | Joensuu... | 46.5 BB ($93) | BTN | - | -1.50 BB |
| #255571636883 | 2025-04-03 12:23:34 | Joensuu... | 33.4 BB ($67) | BTN | - | 0.00 BB |
| #255571619712 | 2025-04-03 12:21:05 | Joensuu... | 200.5 BB ($401) | SB | - | -0.50 BB |
| #255571596755 | 2025-04-03 12:17:47 | Joensuu... | 30.4 BB ($61) | UTG | - | 0.00 BB |
| #255571589693 | 2025-04-03 12:16:45 | Joensuu... | 22.5 BB ($45) | BTN | - | -10.00 BB |
| #255571578160 | 2025-04-03 12:15:03 | Joensuu... | 51.4 BB ($103) | BB | - | +39.66 BB |
| #255571568221 | 2025-04-03 12:13:35 | Joensuu... | 26.6 BB ($53) | MP | - | 0.00 BB |
| #255571554028 | 2025-04-03 12:11:27 | Joensuu... | 227.0 BB ($454) | BTN | QdJc | -104.75 BB |
| #255571545213 | 2025-04-03 12:10:08 | Joensuu... | 40.0 BB ($80) | BB | - | +20.15 BB |
| #255571535962 | 2025-04-03 12:08:43 | Joensuu... | 70.9 BB ($142) | UTG | - | 0.00 BB |
| #255571513531 | 2025-04-03 12:05:18 | Joensuu... | 36.9 BB ($74) | UTG | - | 0.00 BB |
| #255571501811 | 2025-04-03 12:03:33 | Joensuu... | 203.0 BB ($406) | SB | AhAc | +107.63 BB |
| #255571491876 | 2025-04-03 12:02:03 | Joensuu... | 69.5 BB ($139) | UTG | - | 0.00 BB |
| #255571471710 | 2025-04-03 11:58:36 | Joensuu... | 61.1 BB ($122) | SB | - | -0.50 BB |
| #255571464966 | 2025-04-03 11:57:22 | Joensuu... | 33.0 BB ($66) | UTG | - | 0.00 BB |
| #255571461164 | 2025-04-03 11:56:41 | Joensuu... | 21.0 BB ($42) | MP | - | 0.00 BB |
Previous
Page 8 / 8