COYS1985
-90.98 BB
Total Profit
-25.56
Winrate (BB/100)
27.8%
VPIP ?
6.7%
PFR ?
0.0%
3-Bet ?
0.53
AF ?
34.2%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 18.3% | 19.2% | 14.3% | 29.0% | 37.3% | 42.4% | 27.8% |
| PFR | 5.0% | 1.9% | 4.1% | 12.9% | 9.0% | 6.1% | 6.7% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 100.0% | 25.0% | 0.0% | 0.0% | 33.3% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
140.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
32.14%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256482355369 | 2025-06-08 03:49:32 | Nysa IV... | 204.5 BB ($409) | BB | 7cTc | -96.49 BB |
| #256482304676 | 2025-06-08 03:42:04 | Nysa IV... | 35.1 BB ($70) | BTN | - | 0.00 BB |
| #256482259545 | 2025-06-08 03:35:36 | Nysa IV... | 44.7 BB ($89) | UTG | - | 0.00 BB |
| #256482240822 | 2025-06-08 03:32:58 | Nysa IV... | 4.0 BB ($8) | SB | 8h8d | +1.80 BB |
| #256482229399 | 2025-06-08 03:31:21 | Nysa IV... | 15.5 BB ($31) | MP | 7c7d | +7.22 BB |
| #256482181796 | 2025-06-08 03:24:42 | Nysa IV... | 73.5 BB ($147) | BB | - | -7.50 BB |
| #256482168009 | 2025-06-08 03:22:49 | Nysa IV... | 3.0 BB ($6) | MP | QsKs | +1.85 BB |
| #256482128695 | 2025-06-08 03:17:32 | Nysa IV... | 38.9 BB ($78) | BB | - | -19.43 BB |
| #256482101432 | 2025-06-08 03:13:59 | Nysa IV... | 27.7 BB ($55) | SB | 5h4h | +14.98 BB |
| #256482075915 | 2025-06-08 03:10:40 | Nysa IV... | 24.1 BB ($48) | BTN | - | -11.54 BB |
| #256482046016 | 2025-06-08 03:06:49 | Nysa IV... | 45.0 BB ($90) | UTG | - | 0.00 BB |
| #256482029457 | 2025-06-08 03:04:42 | Nysa IV... | 199.9 BB ($400) | BTN | - | -2.12 BB |
| #256482017014 | 2025-06-08 03:03:08 | Nysa IV... | 24.5 BB ($49) | SB | 6dTd | -7.50 BB |
| #256482004889 | 2025-06-08 03:01:36 | Nysa IV... | 21.0 BB ($42) | UTG | - | 0.00 BB |
| #256481840486 | 2025-06-08 02:40:05 | Nysa IV... | 10.6 BB ($21) | CO | Ts8s | +5.51 BB |
| #256481829300 | 2025-06-08 02:38:44 | Nysa IV... | 30.5 BB ($61) | BTN | JsKc | +15.87 BB |
| #256481724519 | 2025-06-08 02:26:08 | Nysa IV... | 88.8 BB ($178) | SB | - | -0.50 BB |
| #256481984427 | 2025-06-08 02:58:41 | Nysa IV... | 91.9 BB ($184) | BB | - | 0.00 BB |
| #256481968590 | 2025-06-08 02:56:11 | Nysa IV... | 46.4 BB ($93) | MP | - | 0.00 BB |
| #256481942894 | 2025-06-08 02:52:40 | Nysa IV... | 65.1 BB ($130) | BTN | 7s7h | +32.16 BB |
| #256481925301 | 2025-06-08 02:50:27 | Nysa IV... | 138.4 BB ($277) | BB | 8sJs | +72.07 BB |
| #256481911339 | 2025-06-08 02:48:44 | Nysa IV... | 30.6 BB ($61) | CO | - | 0.00 BB |
| #256481787161 | 2025-06-08 02:33:39 | Nysa IV... | 47.8 BB ($96) | MP | - | -2.50 BB |
| #255612223337 | 2025-04-06 04:56:31 | Ottegebe... | 48.0 BB ($96) | SB | 7sAd | -22.02 BB |
| #255612218383 | 2025-04-06 04:55:30 | Ottegebe... | 35.5 BB ($71) | BB | - | -1.00 BB |
| #255612210723 | 2025-04-06 04:54:09 | Ottegebe... | 5.7 BB ($11) | UTG | Jh9d | +3.31 BB |
| #255612199092 | 2025-04-06 04:52:11 | Ottegebe... | 39.9 BB ($80) | CO | - | 0.00 BB |
| #255612167028 | 2025-04-06 04:46:53 | Ottegebe... | 49.5 BB ($99) | SB | - | -24.27 BB |
| #255612159491 | 2025-04-06 04:45:38 | Ottegebe... | 31.5 BB ($63) | BB | - | -10.50 BB |
| #255612138658 | 2025-04-06 04:42:15 | Ottegebe... | 41.5 BB ($83) | BB | - | -18.00 BB |
| #255612126142 | 2025-04-06 04:40:15 | Ottegebe... | 61.3 BB ($123) | UTG | - | -22.92 BB |
| #255612101795 | 2025-04-06 04:36:26 | Ottegebe... | 124.7 BB ($249) | MP | - | 0.00 BB |
| #255612089467 | 2025-04-06 04:34:32 | Ottegebe... | 48.1 BB ($96) | BTN | - | 0.00 BB |
| #255612075489 | 2025-04-06 04:32:24 | Ottegebe... | 55.0 BB ($110) | BB | 8sTs | +28.64 BB |
| #255612060533 | 2025-04-06 04:30:10 | Ottegebe... | 27.1 BB ($54) | SB | - | -0.50 BB |
| #255612052291 | 2025-04-06 04:28:54 | Ottegebe... | 27.0 BB ($54) | BB | KcAh | +14.42 BB |
| #255612037942 | 2025-04-06 04:26:43 | Ottegebe... | 29.0 BB ($58) | CO | - | 0.00 BB |
| #255612024156 | 2025-04-06 04:24:39 | Ottegebe... | 26.5 BB ($53) | SB | - | -0.50 BB |
| #255612015443 | 2025-04-06 04:23:22 | Ottegebe... | 21.1 BB ($42) | UTG | - | +14.09 BB |
| #255612004049 | 2025-04-06 04:21:43 | Ottegebe... | 25.5 BB ($51) | CO | - | 0.00 BB |
| #255611942405 | 2025-04-06 04:12:43 | Ottegebe... | 30.3 BB ($61) | SB | - | -2.30 BB |
| #255611914310 | 2025-04-06 04:08:39 | Ottegebe... | 31.6 BB ($63) | BTN | - | 0.00 BB |
| #255611897409 | 2025-04-06 04:06:12 | Ottegebe... | 23.0 BB ($46) | BB | - | -11.24 BB |
| #255611887056 | 2025-04-06 04:04:42 | Ottegebe... | 55.8 BB ($112) | UTG | - | 0.00 BB |
| #255611864041 | 2025-04-06 04:01:21 | Ottegebe... | 26.0 BB ($52) | BB | - | -11.14 BB |
| #255611766143 | 2025-04-06 03:46:46 | Ottegebe... | 202.0 BB ($404) | UTG | - | 0.00 BB |
| #255611759261 | 2025-04-06 03:45:50 | Ottegebe... | 20.0 BB ($40) | CO | - | 0.00 BB |
| #255611726320 | 2025-04-06 03:41:29 | Ottegebe... | 21.0 BB ($42) | MP | - | 0.00 BB |
| #255611698116 | 2025-04-06 03:37:50 | Ottegebe... | 24.5 BB ($49) | BTN | - | +12.27 BB |
| #255611669304 | 2025-04-06 03:34:07 | Ottegebe... | 93.4 BB ($187) | BB | KdAd | +47.09 BB |
Page 1 / 2
Next