Turbaceanu99
+94.72 BB
Total Profit
+26.09
Winrate (BB/100)
76.3%
VPIP ?
10.7%
PFR ?
0.0%
3-Bet ?
0.50
AF ?
36.9%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 69.5% | 71.2% | 77.0% | 64.5% | 96.8% | 78.0% | 76.3% |
| PFR | 11.9% | 15.2% | 9.8% | 11.3% | 4.8% | 11.9% | 10.7% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
225.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
50.39%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255617682707 | 2025-04-06 16:21:39 | Botolphia... | 112.2 BB ($224) | UTG | QdAd | -54.60 BB |
| #255617547958 | 2025-04-06 16:12:12 | Botolphia... | 54.1 BB ($108) | BB | - | 0.00 BB |
| #255617534782 | 2025-04-06 16:11:16 | Botolphia... | 31.5 BB ($63) | UTG | - | -1.00 BB |
| #255617509433 | 2025-04-06 16:09:27 | Botolphia... | 56.8 BB ($114) | MP | - | -3.50 BB |
| #255617471963 | 2025-04-06 16:06:44 | Botolphia... | 26.9 BB ($54) | MP | - | +18.82 BB |
| #255617398949 | 2025-04-06 16:01:19 | Botolphia... | 25.0 BB ($50) | MP | - | 0.00 BB |
| #255617372570 | 2025-04-06 15:58:38 | Botolphia... | 9.8 BB ($20) | SB | 2dQs | +4.89 BB |
| #255617362133 | 2025-04-06 15:57:28 | Botolphia... | 7.3 BB ($15) | BB | 7h2c | -3.41 BB |
| #255617329760 | 2025-04-06 15:54:17 | Botolphia... | 2.0 BB ($4) | SB | 6c5h | -1.00 BB |
| #255617238147 | 2025-04-06 15:47:23 | Botolphia... | 206.2 BB ($412) | MP | - | 0.00 BB |
| #255617229426 | 2025-04-06 15:46:43 | Botolphia... | 21.0 BB ($42) | CO | QhTs | +9.72 BB |
| #255617179680 | 2025-04-06 15:43:00 | Botolphia... | 132.9 BB ($266) | MP | - | -9.50 BB |
| #255617158446 | 2025-04-06 15:41:23 | Botolphia... | 35.3 BB ($71) | CO | - | 0.00 BB |
| #255617134873 | 2025-04-06 15:39:35 | Botolphia... | 90.1 BB ($180) | SB | QdTh | -0.19 BB |
| #255617113742 | 2025-04-06 15:37:56 | Botolphia... | 101.8 BB ($204) | BB | - | -49.64 BB |
| #255617101979 | 2025-04-06 15:37:01 | Botolphia... | 54.8 BB ($110) | UTG | - | -26.64 BB |
| #255617091603 | 2025-04-06 15:36:13 | Botolphia... | 47.2 BB ($94) | MP | - | -21.62 BB |
| #255617079285 | 2025-04-06 15:35:16 | Botolphia... | 73.9 BB ($148) | CO | - | +37.80 BB |
| #255617042116 | 2025-04-06 15:32:22 | Botolphia... | 32.3 BB ($65) | UTG | 7dJd | -15.42 BB |
| #255617033239 | 2025-04-06 15:31:40 | Botolphia... | 49.8 BB ($100) | MP | - | -1.00 BB |
| #255617021149 | 2025-04-06 15:30:43 | Botolphia... | 25.2 BB ($50) | CO | - | -2.09 BB |
| #255617003566 | 2025-04-06 15:29:19 | Botolphia... | 31.6 BB ($63) | SB | - | -10.21 BB |
| #255616992271 | 2025-04-06 15:28:25 | Botolphia... | 20.9 BB ($42) | BB | - | +9.67 BB |
| #255616985036 | 2025-04-06 15:27:50 | Botolphia... | 21.5 BB ($43) | UTG | AhJs | +1.21 BB |
| #255616974881 | 2025-04-06 15:27:01 | Botolphia... | 45.0 BB ($90) | MP | - | -1.00 BB |
| #255616936992 | 2025-04-06 15:23:58 | Botolphia... | 34.5 BB ($69) | SB | 4c2d | -10.00 BB |
| #255616924834 | 2025-04-06 15:23:00 | Botolphia... | 28.4 BB ($57) | BB | - | +18.92 BB |
| #255616887374 | 2025-04-06 15:19:56 | Botolphia... | 61.7 BB ($123) | CO | 7d3d | +29.96 BB |
| #255616860689 | 2025-04-06 15:17:46 | Botolphia... | 23.8 BB ($48) | SB | - | -10.65 BB |
| #255616781575 | 2025-04-06 15:11:03 | Botolphia... | 5.4 BB ($11) | SB | 6s4d | -2.20 BB |
| #255616753852 | 2025-04-06 15:08:40 | Botolphia... | 59.2 BB ($118) | MP | - | -5.00 BB |
| #255616737609 | 2025-04-06 15:07:16 | Botolphia... | 88.0 BB ($176) | CO | - | -42.00 BB |
| #255616725388 | 2025-04-06 15:06:13 | Botolphia... | 41.5 BB ($83) | BTN | 7hTd | -18.50 BB |
| #255616715364 | 2025-04-06 15:05:21 | Botolphia... | 7.5 BB ($15) | SB | 4cTd | -2.50 BB |
| #255616653531 | 2025-04-06 14:59:38 | Botolphia... | 21.4 BB ($43) | MP | - | -10.23 BB |
| #255616642794 | 2025-04-06 14:58:22 | Botolphia... | 25.5 BB ($51) | BTN | - | -8.00 BB |
| #255616633545 | 2025-04-06 14:57:17 | Botolphia... | 2.0 BB ($4) | SB | 5s7s | -1.00 BB |
| #255616620028 | 2025-04-06 14:55:39 | Botolphia... | 51.5 BB ($103) | UTG | 7sAh | +25.14 BB |
| #255616586832 | 2025-04-06 14:52:35 | Botolphia... | 26.9 BB ($54) | BTN | 4c5s | -13.18 BB |
| #255616545711 | 2025-04-06 14:48:57 | Botolphia... | 113.9 BB ($228) | MP | AdKs | +56.82 BB |
| #255616465921 | 2025-04-06 14:41:44 | Botolphia... | 54.9 BB ($110) | UTG | - | +39.56 BB |
| #255616432891 | 2025-04-06 14:38:42 | Botolphia... | 45.0 BB ($90) | SB | - | -21.45 BB |
| #255616411834 | 2025-04-06 14:36:46 | Botolphia... | 96.1 BB ($192) | UTG | - | -46.57 BB |
| #255616384558 | 2025-04-06 14:34:15 | Botolphia... | 47.8 BB ($96) | BTN | - | -23.13 BB |
| #255616359509 | 2025-04-06 14:31:57 | Botolphia... | 22.0 BB ($44) | BB | - | -2.50 BB |
| #255616329194 | 2025-04-06 14:29:06 | Botolphia... | 81.8 BB ($164) | BTN | - | -4.50 BB |
| #255616304195 | 2025-04-06 14:26:39 | Botolphia... | 21.4 BB ($43) | UTG | - | +11.66 BB |
| #255616274480 | 2025-04-06 14:23:44 | Botolphia... | 36.0 BB ($72) | UTG | Kc7s | +17.10 BB |
| #255616226418 | 2025-04-06 14:18:57 | Botolphia... | 35.2 BB ($70) | CO | Js2s | +21.70 BB |
| #255616207489 | 2025-04-06 14:17:03 | Botolphia... | 28.1 BB ($56) | SB | - | -13.00 BB |
Page 1 / 3
Next