BlackBean0000
+43.03 BB
Total Profit
+10.95
Winrate (BB/100)
33.3%
VPIP ?
7.9%
PFR ?
0.0%
3-Bet ?
1.16
AF ?
37.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 30.0% | 20.9% | 30.4% | 38.2% | 40.9% | 39.4% | 33.3% |
| PFR | 10.0% | 4.5% | 7.1% | 11.8% | 10.6% | 3.0% | 7.9% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 100.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
137.5%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
60.80%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #254669502509 | 2025-02-02 14:39:21 | Tombecka... | 22.8 BB ($46) | SB | - | 0.00 BB |
| #254669489891 | 2025-02-02 14:38:22 | Tombecka... | 194.2 BB ($388) | BB | 7cKc | -84.56 BB |
| #254669477755 | 2025-02-02 14:37:25 | Tombecka... | 28.6 BB ($57) | UTG | - | +20.71 BB |
| #254669461865 | 2025-02-02 14:36:10 | Tombecka... | 30.1 BB ($60) | CO | 2d9d | -14.31 BB |
| #254669445997 | 2025-02-02 14:34:55 | Tombecka... | 37.4 BB ($75) | BTN | - | 0.00 BB |
| #254669422940 | 2025-02-02 14:33:05 | Tombecka... | 25.2 BB ($50) | SB | - | -0.50 BB |
| #254669379895 | 2025-02-02 14:29:38 | Tombecka... | 23.7 BB ($47) | UTG | - | 0.00 BB |
| #254669295731 | 2025-02-02 14:22:35 | Tombecka... | 24.0 BB ($48) | BB | - | -1.00 BB |
| #254668214960 | 2025-02-02 12:40:38 | Alrai... | 20.6 BB ($41) | BB | 2sKd | +9.30 BB |
| #254633658667 | 2025-01-31 06:36:04 | Paaliaq... | 64.6 BB ($129) | BB | - | -1.00 BB |
| #254633716013 | 2025-01-31 06:48:50 | Paaliaq... | 26.5 BB ($53) | MP | 7h7d | +12.18 BB |
| #254633648429 | 2025-01-31 06:33:47 | Paaliaq... | 26.4 BB ($53) | BTN | - | 0.00 BB |
| #254633631302 | 2025-01-31 06:29:58 | Paaliaq... | 28.7 BB ($57) | BTN | - | +14.90 BB |
| #254633622852 | 2025-01-31 06:28:06 | Paaliaq... | 20.2 BB ($40) | SB | - | -0.50 BB |
| #254633402833 | 2025-01-31 05:40:46 | Paaliaq... | 12.0 BB ($24) | SB | JsAs | -5.50 BB |
| #254633385606 | 2025-01-31 05:37:21 | Paaliaq... | 80.0 BB ($160) | BTN | - | 0.00 BB |
| #254633572470 | 2025-01-31 06:17:06 | Paaliaq... | 12.0 BB ($24) | SB | AsJh | -5.50 BB |
| #254633562407 | 2025-01-31 06:14:56 | Paaliaq... | 36.2 BB ($72) | UTG | 3sAc | +17.00 BB |
| #254633553963 | 2025-01-31 06:13:09 | Paaliaq... | 87.5 BB ($175) | CO | - | 0.00 BB |
| #254633505303 | 2025-01-31 06:02:47 | Paaliaq... | 21.5 BB ($43) | SB | - | -0.50 BB |
| #254633500993 | 2025-01-31 06:01:52 | Paaliaq... | 81.5 BB ($163) | BB | - | -1.00 BB |
| #254543071481 | 2025-01-25 09:55:01 | Thyone IV... | 25.0 BB ($50) | BB | - | -1.00 BB |
| #254543017230 | 2025-01-25 09:46:34 | Thyone IV... | 27.8 BB ($56) | MP | - | 0.00 BB |
| #254543006336 | 2025-01-25 09:44:50 | Thyone IV... | 26.9 BB ($54) | CO | - | 0.00 BB |
| #254542927452 | 2025-01-25 09:32:02 | Thyone IV... | 30.1 BB ($60) | SB | - | -0.50 BB |
| #254542914399 | 2025-01-25 09:29:52 | Thyone IV... | 87.4 BB ($175) | BB | - | -1.00 BB |
| #254542910492 | 2025-01-25 09:29:13 | Thyone IV... | 23.0 BB ($46) | UTG | - | 0.00 BB |
| #254542895733 | 2025-01-25 09:26:44 | Thyone IV... | 13.7 BB ($27) | BTN | 2cJs | +6.65 BB |
| #254542861919 | 2025-01-25 09:20:54 | Thyone IV... | 8.8 BB ($18) | SB | 9h5h | -4.43 BB |
| #254542849119 | 2025-01-25 09:18:40 | Thyone IV... | 26.0 BB ($52) | BTN | - | 0.00 BB |
| #254542840617 | 2025-01-25 09:17:11 | Thyone IV... | 201.5 BB ($403) | BB | - | -1.00 BB |
| #254542833545 | 2025-01-25 09:15:56 | Thyone IV... | 47.5 BB ($95) | CO | - | 0.00 BB |
| #254542829683 | 2025-01-25 09:15:16 | Thyone IV... | 24.2 BB ($48) | BTN | - | 0.00 BB |
| #254542824081 | 2025-01-25 09:14:19 | Thyone IV... | 16.5 BB ($33) | BB | JcAc | +7.68 BB |
| #254542793288 | 2025-01-25 09:08:56 | Thyone IV... | 14.5 BB ($29) | MP | Ad6s | +6.78 BB |
| #254542767607 | 2025-01-25 09:04:21 | Thyone IV... | 62.4 BB ($125) | BTN | - | -7.50 BB |
| #254542755092 | 2025-01-25 09:02:05 | Thyone IV... | 22.5 BB ($45) | MP | - | 0.00 BB |
| #254542733685 | 2025-01-25 08:57:47 | Thyone IV... | 7.0 BB ($14) | BTN | Kc9h | +0.33 BB |
| #254542722919 | 2025-01-25 08:55:34 | Thyone IV... | 95.0 BB ($190) | SB | - | -0.50 BB |
| #254542717878 | 2025-01-25 08:54:36 | Thyone IV... | 18.4 BB ($37) | BB | Jc2d | -7.48 BB |
| #254530964569 | 2025-01-24 16:49:17 | Soomana IV... | 37.5 BB ($75) | UTG | - | 0.00 BB |
| #254530944671 | 2025-01-24 16:47:52 | Soomana IV... | 42.5 BB ($85) | CO | - | +26.10 BB |
| #254530886858 | 2025-01-24 16:43:44 | Soomana IV... | 23.4 BB ($47) | MP | - | 0.00 BB |
| #254530842781 | 2025-01-24 16:40:37 | Soomana IV... | 21.1 BB ($42) | BB | Ks3s | -10.30 BB |
| #254530777931 | 2025-01-24 16:35:59 | Soomana IV... | 58.7 BB ($117) | UTG | - | 0.00 BB |
| #254530730936 | 2025-01-24 16:32:36 | Soomana IV... | 236.2 BB ($472) | UTG | - | 0.00 BB |
| #254530680863 | 2025-01-24 16:29:01 | Soomana IV... | 207.9 BB ($416) | UTG | - | 0.00 BB |
| #254530662574 | 2025-01-24 16:27:41 | Soomana IV... | 20.5 BB ($41) | CO | - | 0.00 BB |
| #254531641953 | 2025-01-24 17:36:07 | Ohio IV... | 47.7 BB ($95) | UTG | - | +23.88 BB |
| #254531566346 | 2025-01-24 17:31:16 | Ohio IV... | 20.0 BB ($40) | BTN | - | 0.00 BB |
Page 1 / 2
Next