spir90
-121.07 BB
Total Profit
-42.48
Winrate (BB/100)
24.6%
VPIP ?
10.5%
PFR ?
0.0%
3-Bet ?
1.05
AF ?
26.7%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 13.3% | 17.6% | 20.7% | 35.5% | 27.3% | 24.5% | 24.6% |
| PFR | 11.1% | 8.8% | 13.8% | 19.4% | 6.1% | 4.1% | 10.5% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 100.0% | 50.0% | 33.3% | 0.0% | 0.0% | 30.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
50.63%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255678119299 | 2025-04-10 21:00:39 | Kanda II... | 37.8 BB ($76) | UTG | - | 0.00 BB |
Previous
Page 2 / 2