danny_raf
-514.88 BB
Total Profit
-174.54
Winrate (BB/100)
44.8%
VPIP ?
13.6%
PFR ?
0.0%
3-Bet ?
0.68
AF ?
30.5%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 48.1% | 42.0% | 39.2% | 61.5% | 37.2% | 44.2% | 44.8% |
| PFR | 17.3% | 16.0% | 9.8% | 25.6% | 3.9% | 11.5% | 13.6% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
157.1%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
53.28%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256100849573 | 2025-05-11 19:49:19 | Perihelion II... | 30.4 BB ($61) | CO | 6s7h | -14.48 BB |
| #256100824596 | 2025-05-11 19:47:57 | Perihelion II... | 23.7 BB ($47) | BTN | - | 0.00 BB |
| #256100801970 | 2025-05-11 19:46:46 | Perihelion II... | 8.5 BB ($17) | BB | Kd9h | -2.50 BB |
| #256100950678 | 2025-05-11 19:54:41 | Perihelion II... | 60.9 BB ($122) | SB | KdJs | +8.94 BB |
| #256100935030 | 2025-05-11 19:53:51 | Perihelion II... | 57.6 BB ($115) | BB | - | -28.56 BB |
| #256100908072 | 2025-05-11 19:52:25 | Perihelion II... | 48.5 BB ($97) | MP | - | -22.75 BB |
| #256100875319 | 2025-05-11 19:50:41 | Perihelion II... | 12.7 BB ($25) | BB | 9h5h | -6.09 BB |
| #256096121669 | 2025-05-11 14:12:04 | Pelagia... | 5.5 BB ($11) | BTN | Qs5s | +3.22 BB |
| #256096102720 | 2025-05-11 14:10:06 | Pelagia... | 45.5 BB ($91) | BB | - | -1.00 BB |
| #256096093633 | 2025-05-11 14:09:10 | Pelagia... | 39.9 BB ($80) | UTG | - | +19.35 BB |
| #256095979524 | 2025-05-11 13:55:32 | Pelagia... | 24.3 BB ($49) | UTG | Qs9s | -9.42 BB |
| #256096059310 | 2025-05-11 14:05:37 | Pelagia... | 63.6 BB ($127) | BB | - | -30.56 BB |
| #256095998287 | 2025-05-11 13:58:22 | Pelagia... | 34.6 BB ($69) | MP | - | +22.73 BB |
| #256094268374 | 2025-05-11 09:40:08 | Orion II... | 11.5 BB ($23) | UTG | 4h3d | +5.93 BB |
| #256094338915 | 2025-05-11 09:53:06 | Orion II... | 2.0 BB ($4) | SB | 8c2c | -1.00 BB |
| #256094331858 | 2025-05-11 09:51:48 | Orion II... | 28.6 BB ($57) | BB | KhKc | -12.54 BB |
| #256094310759 | 2025-05-11 09:47:56 | Orion II... | 45.5 BB ($91) | SB | - | -22.27 BB |
| #256094302163 | 2025-05-11 09:46:22 | Orion II... | 74.1 BB ($148) | UTG | 4c5c | -36.30 BB |
| #256094296953 | 2025-05-11 09:45:25 | Orion II... | 33.9 BB ($68) | MP | - | 0.00 BB |
| #256094292498 | 2025-05-11 09:44:35 | Orion II... | 202.5 BB ($405) | CO | AsKs | +114.13 BB |
| #256094279726 | 2025-05-11 09:42:13 | Orion II... | 4.8 BB ($10) | SB | 3s5d | -0.12 BB |
| #256094272693 | 2025-05-11 09:40:56 | Orion II... | 17.4 BB ($35) | BB | Kc8s | +7.83 BB |
| #256094402218 | 2025-05-11 10:05:29 | Orion II... | 65.1 BB ($130) | BB | - | -1.00 BB |
| #256094372467 | 2025-05-11 09:59:58 | Orion II... | 237.7 BB ($475) | MP | 5c5s | -117.01 BB |
| #256094370110 | 2025-05-11 09:59:27 | Orion II... | 39.9 BB ($80) | CO | - | -19.70 BB |
| #256094352674 | 2025-05-11 09:55:42 | Orion II... | 200.0 BB ($400) | MP | 2s3s | -92.76 BB |
| #256094346354 | 2025-05-11 09:54:27 | Orion II... | 87.6 BB ($175) | CO | - | -43.05 BB |
| #256094248948 | 2025-05-11 09:36:28 | Orion II... | 201.5 BB ($403) | MP | 9hTh | -100.00 BB |
| #256096460401 | 2025-05-11 14:44:58 | Klytaemnestra I... | 84.8 BB ($170) | MP | - | 0.00 BB |
| #256096440627 | 2025-05-11 14:43:11 | Klytaemnestra I... | 131.1 BB ($262) | CO | QhKd | +65.91 BB |
| #256096367224 | 2025-05-11 14:36:24 | Klytaemnestra I... | 48.0 BB ($96) | BTN | 8hTs | -22.51 BB |
| #256096354410 | 2025-05-11 14:35:12 | Klytaemnestra I... | 22.8 BB ($46) | UTG | 8s6d | -11.41 BB |
| #256096310302 | 2025-05-11 14:31:02 | Klytaemnestra I... | 100.2 BB ($200) | BTN | Tc7c | -48.60 BB |
| #256096295613 | 2025-05-11 14:29:37 | Klytaemnestra I... | 77.3 BB ($155) | SB | JhQs | -34.95 BB |
| #256096285017 | 2025-05-11 14:28:34 | Klytaemnestra I... | 29.4 BB ($59) | BB | - | -14.46 BB |
| #256096261629 | 2025-05-11 14:26:15 | Klytaemnestra I... | 24.6 BB ($49) | CO | - | +11.85 BB |
| #256096228694 | 2025-05-11 14:22:57 | Klytaemnestra I... | 33.8 BB ($68) | BB | - | -16.65 BB |
| #256085838693 | 2025-05-10 19:10:41 | Caecilia II... | 44.9 BB ($90) | CO | - | 0.00 BB |
| #256085825941 | 2025-05-10 19:09:47 | Caecilia II... | 2.0 BB ($4) | SB | 5hAd | +0.90 BB |
| #256085802594 | 2025-05-10 19:08:07 | Caecilia II... | 71.6 BB ($143) | UTG | KsQs | -34.07 BB |
| #256085780437 | 2025-05-10 19:06:34 | Caecilia II... | 42.3 BB ($85) | BTN | - | -19.15 BB |
| #256085743207 | 2025-05-10 19:03:57 | Caecilia II... | 21.8 BB ($44) | CO | - | -10.13 BB |
| #256085713306 | 2025-05-10 19:01:48 | Caecilia II... | 63.0 BB ($126) | SB | - | -0.50 BB |
| #256085667321 | 2025-05-10 18:57:16 | Caecilia II... | 54.7 BB ($109) | BTN | - | +28.72 BB |
| #256085659685 | 2025-05-10 18:56:25 | Caecilia II... | 57.2 BB ($114) | SB | 8sKs | -27.47 BB |
| #256085603797 | 2025-05-10 18:51:57 | Caecilia II... | 52.3 BB ($105) | SB | - | -23.93 BB |
| #256085582141 | 2025-05-10 18:50:23 | Caecilia II... | 30.6 BB ($61) | UTG | - | 0.00 BB |
| #256072499563 | 2025-05-09 20:02:23 | Hunnia II... | 48.0 BB ($96) | MP | - | 0.00 BB |
| #256072472711 | 2025-05-09 20:00:09 | Hunnia II... | 154.5 BB ($309) | MP | 7cJc | -74.02 BB |
| #256072461356 | 2025-05-09 19:59:01 | Hunnia II... | 77.3 BB ($155) | BTN | - | -37.88 BB |
Page 1 / 2
Next