LAJEFA21
-486.48 BB
Total Profit
-76.25
Winrate (BB/100)
33.2%
VPIP ?
13.0%
PFR ?
0.0%
3-Bet ?
0.64
AF ?
38.2%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 23.9% | 28.7% | 27.4% | 38.3% | 41.9% | 38.9% | 33.2% |
| PFR | 17.4% | 18.5% | 17.6% | 19.1% | 5.1% | 1.9% | 13.0% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 33.3% | 50.0% | 37.5% | 75.0% | 0.0% | 0.0% | 44.4% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
216.7%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
52.50%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #255776858207 | 2025-04-17 21:20:54 | Winifred II... | 9.8 BB ($20) | SB | KdAh | +4.89 BB |
| #255776790252 | 2025-04-17 21:16:34 | Winifred II... | 6.0 BB ($12) | SB | 8c6d | +2.70 BB |
| #255776778968 | 2025-04-17 21:15:50 | Winifred II... | 14.9 BB ($30) | BB | 2sAh | -7.22 BB |
| #255776699082 | 2025-04-17 21:10:46 | Winifred II... | 5.5 BB ($11) | BB | As8c | +2.72 BB |
| #255755098121 | 2025-04-16 06:45:01 | Pogson II... | 50.5 BB ($101) | SB | - | -0.50 BB |
| #255755012121 | 2025-04-16 06:24:04 | Pogson II... | 29.2 BB ($58) | BTN | - | -2.25 BB |
| #255755085247 | 2025-04-16 06:41:55 | Pogson II... | 40.4 BB ($81) | BB | TdJs | +19.09 BB |
| #255755079132 | 2025-04-16 06:40:26 | Pogson II... | 52.0 BB ($104) | CO | - | 0.00 BB |
| #255755018758 | 2025-04-16 06:25:40 | Pogson II... | 79.5 BB ($159) | UTG | 9dAd | +1.06 BB |
| #255754637561 | 2025-04-16 05:02:14 | Pogson II... | 36.2 BB ($72) | MP | - | +20.00 BB |
| #255754668618 | 2025-04-16 05:08:19 | Pogson II... | 23.0 BB ($46) | MP | - | 0.00 BB |
| #255755120741 | 2025-04-16 06:50:28 | Pogson II... | 26.3 BB ($53) | SB | - | 0.00 BB |
| #255755104623 | 2025-04-16 06:46:35 | Pogson II... | 32.9 BB ($66) | CO | - | 0.00 BB |
| #255755102576 | 2025-04-16 06:46:05 | Pogson II... | 25.5 BB ($51) | BTN | - | +12.73 BB |
| #255754798638 | 2025-04-16 05:34:50 | Pogson II... | 27.0 BB ($54) | SB | - | +20.09 BB |
| #255754793617 | 2025-04-16 05:33:46 | Pogson II... | 45.0 BB ($90) | BB | - | -22.50 BB |
| #255754785025 | 2025-04-16 05:31:58 | Pogson II... | 77.3 BB ($155) | BB | 9d5d | -36.40 BB |
| #255754781293 | 2025-04-16 05:31:12 | Pogson II... | 25.0 BB ($50) | MP | - | -11.00 BB |
| #255754769375 | 2025-04-16 05:28:42 | Pogson II... | 35.3 BB ($71) | CO | - | 0.00 BB |
| #255754764094 | 2025-04-16 05:27:37 | Pogson II... | 88.9 BB ($178) | SB | 4d4c | -41.93 BB |
| #255754756913 | 2025-04-16 05:26:07 | Pogson II... | 71.2 BB ($142) | BB | - | -1.00 BB |
| #255754751192 | 2025-04-16 05:24:56 | Pogson II... | 33.0 BB ($66) | CO | - | -15.00 BB |
| #255754740470 | 2025-04-16 05:22:44 | Pogson II... | 61.9 BB ($124) | UTG | - | -29.22 BB |
| #255754717050 | 2025-04-16 05:18:01 | Pogson II... | 246.4 BB ($493) | CO | TsKs | -121.46 BB |
| #255754706060 | 2025-04-16 05:15:47 | Pogson II... | 23.0 BB ($46) | MP | - | 0.00 BB |
| #255754696534 | 2025-04-16 05:13:53 | Pogson II... | 125.0 BB ($250) | BTN | - | -60.00 BB |
| #255755067127 | 2025-04-16 06:37:31 | Pogson II... | 50.4 BB ($101) | MP | - | 0.00 BB |
| #255755056838 | 2025-04-16 06:35:01 | Pogson II... | 53.3 BB ($107) | CO | - | +28.28 BB |
| #255755051912 | 2025-04-16 06:33:49 | Pogson II... | 6.8 BB ($14) | SB | 2d2c | -2.25 BB |
| #255755035529 | 2025-04-16 06:29:42 | Pogson II... | 200.2 BB ($400) | UTG | - | 0.00 BB |
| #255755029235 | 2025-04-16 06:28:10 | Pogson II... | 28.7 BB ($57) | CO | - | 0.00 BB |
| #255755024484 | 2025-04-16 06:27:02 | Pogson II... | 20.0 BB ($40) | SB | - | +9.00 BB |
| #255755005036 | 2025-04-16 06:22:21 | Pogson II... | 34.4 BB ($69) | BB | - | -2.10 BB |
| #255754999459 | 2025-04-16 06:21:01 | Pogson II... | 18.9 BB ($38) | MP | Qs8s | +9.74 BB |
| #255754989897 | 2025-04-16 06:18:43 | Pogson II... | 40.0 BB ($80) | BB | - | -1.00 BB |
| #255754957414 | 2025-04-16 06:10:53 | Pogson II... | 51.0 BB ($102) | CO | - | 0.00 BB |
| #255754952749 | 2025-04-16 06:09:49 | Pogson II... | 28.2 BB ($56) | SB | QdKd | +13.83 BB |
| #255754949182 | 2025-04-16 06:08:58 | Pogson II... | 42.0 BB ($84) | BB | - | -21.03 BB |
| #255754868825 | 2025-04-16 05:49:59 | Pogson II... | 88.9 BB ($178) | BB | 6s7h | -37.91 BB |
| #255754858607 | 2025-04-16 05:47:47 | Pogson II... | 22.5 BB ($45) | SB | KsTc | +0.94 BB |
| #255754837966 | 2025-04-16 05:43:17 | Pogson II... | 37.4 BB ($75) | BTN | - | 0.00 BB |
| #255754825591 | 2025-04-16 05:40:35 | Pogson II... | 67.0 BB ($134) | SB | - | -30.83 BB |
| #255754803983 | 2025-04-16 05:35:59 | Pogson II... | 31.7 BB ($63) | MP | - | -14.12 BB |
| #255754944697 | 2025-04-16 06:07:56 | Pogson II... | 27.9 BB ($56) | UTG | - | 0.00 BB |
| #255754942082 | 2025-04-16 06:07:19 | Pogson II... | 51.6 BB ($103) | MP | KhAc | +25.93 BB |
| #255754929746 | 2025-04-16 06:04:28 | Pogson II... | 63.4 BB ($127) | UTG | - | 0.00 BB |
| #255754925226 | 2025-04-16 06:03:25 | Pogson II... | 92.5 BB ($185) | MP | - | -2.50 BB |
| #255754922116 | 2025-04-16 06:02:42 | Pogson II... | 199.8 BB ($400) | CO | AhKc | +111.78 BB |
| #255754892491 | 2025-04-16 05:55:13 | Pogson II... | 22.0 BB ($44) | CO | - | 0.00 BB |
| #255754890005 | 2025-04-16 05:54:39 | Pogson II... | 203.0 BB ($406) | BTN | - | -2.00 BB |
Page 1 / 3
Next