fatos1993
-53.91 BB
Total Profit
-6.40
Winrate (BB/100)
39.2%
VPIP ?
3.7%
PFR ?
0.0%
3-Bet ?
0.43
AF ?
47.9%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 31.5% | 41.7% | 28.1% | 41.7% | 44.4% | 46.4% | 39.2% |
| PFR | 3.1% | 2.1% | 0.7% | 6.6% | 7.0% | 2.1% | 3.7% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 33.3% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
62.5%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
47.06%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #254539248605 | 2025-01-25 00:50:50 | Karolinum IV... | 25.9 BB ($52) | BTN | - | -12.69 BB |
| #254539234374 | 2025-01-25 00:49:41 | Karolinum IV... | 31.2 BB ($62) | BB | TdAc | +14.49 BB |
| #254539208832 | 2025-01-25 00:47:40 | Karolinum IV... | 35.2 BB ($70) | MP | - | 0.00 BB |
| #254539140323 | 2025-01-25 00:42:13 | Karolinum IV... | 13.0 BB ($26) | UTG | TsTh | +5.86 BB |
Previous
Page 4 / 4