tonyfellone
-20.26 BB
Total Profit
-155.85
Winrate (BB/100)
23.1%
VPIP ?
7.7%
PFR ?
0.0%
3-Bet ?
1.33
AF ?
0.0%
W$SD ?
🧬 The Matrix (Positional DNA)
| METRIC | UTG | MP | CO | BTN | SB | BB | TOTAL |
|---|---|---|---|---|---|---|---|
| VPIP | 0.0% | 33.3% | 0.0% | 0.0% | 50.0% | 50.0% | 23.1% |
| PFR | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 7.7% |
| 3-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Fold to 3Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| 4-Bet | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cold Call | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| ISO Raise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
⚔️ Postflop Aggression
0.0%
C-Bet Flop ?
0.0%
Fold to F-CBet ?
0.0%
Check-Raise Flop ?
0.0%
Donk Flop ?
33.33%
WWSF ?
📜 Hand History Reference
| Hand # | Time | Table | Pot | Pos | Cards | Result |
|---|---|---|---|---|---|---|
| #256756838085 | 2025-06-29 23:10:34 | Kobresia II... | 38.4 BB ($77) | UTG | - | 0.00 BB |
| #256756823650 | 2025-06-29 23:09:32 | Kobresia II... | 31.6 BB ($63) | MP | Qc9c | -10.07 BB |
| #256756815841 | 2025-06-29 23:08:58 | Kobresia II... | 21.0 BB ($42) | CO | - | 0.00 BB |
| #255870551527 | 2025-04-24 19:46:39 | Siri... | 25.0 BB ($50) | SB | Kh3h | -10.69 BB |
Page 1 / 1